/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 DMD 325211    352013     0.182460
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Karp-Sipser-rand 325755    351469     0.158115
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Greedy-rand 326609    350615     0.121034
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Karp-Sipser 325773    351451     0.169942
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Greedy 326611    350613     0.144207
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 DMD 325211    352013     0.124886
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Karp-Sipser-rand 325805    351419     0.150376
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Greedy-rand 326537    350687     0.118568
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Karp-Sipser 325773    351451     0.168862
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Greedy 326611    350613     0.137098
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 DMD 325211    352013     0.125123
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Karp-Sipser-rand 325748    351476     0.148923
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Greedy-rand 326520    350704     0.118716
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Karp-Sipser 325773    351451     0.346120
/scratch2/scratchdirs/azad/rectangular/watson_2.mtx 4 4 16 Greedy 326611    350613     0.137143
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 DMD 6623    512209     0.162924
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Karp-Sipser-rand 6623    512209     0.089212
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Greedy-rand 6623    512209     0.068926
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Karp-Sipser 6623    512209     0.087121
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Greedy 6623    512209     0.069103
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 DMD 6623    512209     0.092480
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Karp-Sipser-rand 6623    512209     0.093000
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Greedy-rand 6623    512209     0.072830
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Karp-Sipser 6623    512209     0.091439
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Greedy 6623    512209     0.068815
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 DMD 6623    512209     0.085666
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Karp-Sipser-rand 6623    512209     0.086332
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Greedy-rand 6623    512209     0.067384
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Karp-Sipser 6623    512209     0.084543
/scratch2/scratchdirs/azad/rectangular/neos3.mtx 4 4 16 Greedy 6623    512209     0.066684
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 DMD 230830    671273     0.236833
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Karp-Sipser-rand 226600    675503     0.216410
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Greedy-rand 226698    675405     0.173039
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Karp-Sipser 233061    669042     0.221271
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Greedy 233276    668827     0.189275
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 DMD 230830    671273     0.202992
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Karp-Sipser-rand 226271    675832     0.212651
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Greedy-rand 226631    675472     0.165368
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Karp-Sipser 233061    669042     0.218858
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Greedy 233276    668827     0.348527
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 DMD 230830    671273     0.197407
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Karp-Sipser-rand 226456    675647     0.213688
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Greedy-rand 226651    675452     0.166396
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Karp-Sipser 233061    669042     0.218624
/scratch2/scratchdirs/azad/rectangular/wheel_601.mtx 4 4 16 Greedy 233276    668827     0.185947
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 DMD 188253    376227     0.218576
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Karp-Sipser-rand 188861    375619     0.209770
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Greedy-rand 189203    375277     0.135435
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Karp-Sipser 188914    375566     0.211993
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Greedy 189354    375126     0.175399
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 DMD 188253    376227     0.139501
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Karp-Sipser-rand 188830    375650     0.173769
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Greedy-rand 189268    375212     0.132669
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Karp-Sipser 188914    375566     0.207746
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Greedy 189354    375126     0.169129
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 DMD 188253    376227     0.139536
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Karp-Sipser-rand 188851    375629     0.176466
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Greedy-rand 189206    375274     0.133507
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Karp-Sipser 188914    375566     0.207850
/scratch2/scratchdirs/azad/rectangular/ch8-8-b5.mtx 4 4 16 Greedy 189354    375126     0.169550
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 DMD 854576    522730     0.304190
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Karp-Sipser-rand 863927    513379     0.321679
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Greedy-rand 864623    512683     0.241953
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Karp-Sipser 864150    513156     0.304556
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Greedy 864812    512494     0.264222
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 DMD 854576    522730     0.238553
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Karp-Sipser-rand 863821    513485     0.249970
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Greedy-rand 864570    512736     0.206510
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Karp-Sipser 864150    513156     0.273429
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Greedy 864812    512494     0.231173
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 DMD 854576    522730     0.217363
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Karp-Sipser-rand 863858    513448     0.255690
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Greedy-rand 864611    512695     0.200456
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Karp-Sipser 864150    513156     0.274343
/scratch2/scratchdirs/azad/rectangular/stormG2_1000.mtx 4 4 16 Greedy 864812    512494     0.224733
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 DMD 651909    244399     0.204669
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Karp-Sipser-rand 648953    247355     0.394716
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Greedy-rand 659078    237230     0.155185
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Karp-Sipser 648684    247624     0.411484
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Greedy 657991    238317     0.161495
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 DMD 651909    244399     0.136176
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Karp-Sipser-rand 648895    247413     0.391573
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Greedy-rand 659167    237141     0.279265
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Karp-Sipser 648684    247624     0.399337
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Greedy 657991    238317     0.160172
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 DMD 651909    244399     0.134892
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Karp-Sipser-rand 648751    247557     0.389342
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Greedy-rand 659150    237158     0.125084
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Karp-Sipser 648684    247624     0.369875
/scratch2/scratchdirs/azad/rectangular/IMDB.mtx 4 4 16 Greedy 657991    238317     0.136196
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 DMD 1310863    800291     0.335142
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Karp-Sipser-rand 1314830    796324     0.464746
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Greedy-rand 1319608    791546     0.377160
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Karp-Sipser 1313895    797259     0.492585
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Greedy 1315594    795560     0.547213
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 DMD 1310863    800291     0.335727
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Karp-Sipser-rand 1318067    793087     0.464304
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Greedy-rand 1313751    797403     0.354576
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Karp-Sipser 1313895    797259     0.493873
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Greedy 1315594    795560     0.464535
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 DMD 1310863    800291     0.336267
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Karp-Sipser-rand 1312965    798189     0.435996
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Greedy-rand 1313649    797505     0.346214
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Karp-Sipser 1313895    797259     0.488665
/scratch2/scratchdirs/azad/rectangular/LargeRegFile.mtx 4 4 16 Greedy 1315594    795560     0.461096
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 DMD 313209    1608387     0.616280
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Karp-Sipser-rand 95923    1825673     1.128392
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Greedy-rand 119700    1801896     0.556798
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Karp-Sipser 80934    1840662     1.053533
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Greedy 104212    1817384     0.673797
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 DMD 313209    1608387     0.558276
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Karp-Sipser-rand 96086    1825510     1.089796
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Greedy-rand 120005    1801591     0.544322
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Karp-Sipser 80934    1840662     1.049961
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Greedy 104212    1817384     0.600870
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 DMD 313209    1608387     0.560842
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Karp-Sipser-rand 96648    1824948     1.042094
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Greedy-rand 119819    1801777     0.422319
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Karp-Sipser 80934    1840662     0.984836
/scratch2/scratchdirs/azad/rectangular/cont1_l.mtx 4 4 16 Greedy 104212    1817384     0.460575
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 DMD 1867985    109900     0.284873
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Karp-Sipser-rand 1867985    109900     0.355350
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Greedy-rand 1867985    109900     0.350462
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Karp-Sipser 1867985    109900     0.450040
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Greedy 1867985    109900     0.440441
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 DMD 1867985    109900     0.279067
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Karp-Sipser-rand 1867985    109900     0.309280
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Greedy-rand 1867985    109900     0.294507
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Karp-Sipser 1867985    109900     0.387817
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Greedy 1867985    109900     0.378281
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 DMD 1867985    109900     0.240477
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Karp-Sipser-rand 1867985    109900     0.306030
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Greedy-rand 1867985    109900     0.293791
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Karp-Sipser 1867985    109900     0.379038
/scratch2/scratchdirs/azad/rectangular/Rucci1.mtx 4 4 16 Greedy 1867985    109900     0.375808
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 DMD 473914    185501     0.269989
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Karp-Sipser-rand 473914    185501     0.326538
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Greedy-rand 473914    185501     0.280623
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Karp-Sipser 473914    185501     0.407689
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Greedy 473914    185501     0.372345
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 DMD 473914    185501     0.266163
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Karp-Sipser-rand 473914    185501     0.449808
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Greedy-rand 473914    185501     0.256438
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Karp-Sipser 473914    185501     0.413909
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Greedy 473914    185501     0.375641
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 DMD 473914    185501     0.266628
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Karp-Sipser-rand 473914    185501     0.277008
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Greedy-rand 473914    185501     0.471717
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Karp-Sipser 473914    185501     0.411793
/scratch2/scratchdirs/azad/rectangular/degme.mtx 4 4 16 Greedy 473914    185501     0.375845
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 DMD 871549    142752     0.340904
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Karp-Sipser-rand 871549    142752     0.369565
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Greedy-rand 871549    142752     0.340671
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Karp-Sipser 871549    142752     0.515399
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Greedy 871549    142752     0.674865
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 DMD 871549    142752     0.336667
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Karp-Sipser-rand 871549    142752     0.389992
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Greedy-rand 871549    142752     0.332715
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Karp-Sipser 871549    142752     0.510542
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Greedy 871549    142752     0.599499
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 DMD 871549    142752     0.337169
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Karp-Sipser-rand 871549    142752     0.423938
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Greedy-rand 871549    142752     0.364562
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Karp-Sipser 871549    142752     0.504803
/scratch2/scratchdirs/azad/rectangular/tp-6.mtx 4 4 16 Greedy 871549    142752     0.653590
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 DMD 9613381    274667     1.080869
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Karp-Sipser-rand 9613381    274667     1.379359
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Greedy-rand 9613381    274667     1.427353
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Karp-Sipser 9613381    274667     1.662702
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Greedy 9613381    274667     1.631601
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 DMD 9613381    274667     1.077796
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Karp-Sipser-rand 9613381    274667     1.065331
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Greedy-rand 9613381    274667     1.027180
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Karp-Sipser 9613381    274667     1.317061
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Greedy 9613381    274667     1.288112
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 DMD 9613381    274667     0.838462
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Karp-Sipser-rand 9613381    274667     1.067435
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Greedy-rand 9613381    274667     1.041230
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Karp-Sipser 9613381    274667     1.326683
/scratch2/scratchdirs/azad/rectangular/rel9.mtx 4 4 16 Greedy 9613381    274667     1.300918
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 DMD 110271    1845038     1.913664
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Karp-Sipser-rand 111905    1843404     2.829537
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Greedy-rand 125952    1829357     1.731960
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Karp-Sipser 83095    1872214     2.208716
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Greedy 100611    1854698     1.576694
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 DMD 110271    1845038     1.355722
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Karp-Sipser-rand 111630    1843679     2.030508
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Greedy-rand 126373    1828936     1.351271
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Karp-Sipser 83095    1872214     2.204646
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Greedy 100611    1854698     1.602400
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 DMD 110271    1845038     1.361576
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Karp-Sipser-rand 111541    1843768     2.112138
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Greedy-rand 126188    1829121     1.372429
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Karp-Sipser 83095    1872214     2.199683
/scratch2/scratchdirs/azad/rectangular/GL7d19.mtx 4 4 16 Greedy 100611    1854698     1.612166
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 DMD 12085393    274667     1.773043
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Karp-Sipser-rand 12085393    274667     2.224783
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Greedy-rand 12085393    274667     2.133191
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Karp-Sipser 12085393    274667     2.699217
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Greedy 12085393    274667     2.355253
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 DMD 12085393    274667     1.394911
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Karp-Sipser-rand 12085393    274667     1.807312
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Greedy-rand 12085393    274667     1.712399
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Karp-Sipser 12085393    274667     2.253001
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Greedy 12085393    274667     2.238162
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 DMD 12085393    274667     1.387331
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Karp-Sipser-rand 12085393    274667     1.792175
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Greedy-rand 12085393    274667     1.711649
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Karp-Sipser 12085393    274667     2.262012
/scratch2/scratchdirs/azad/rectangular/relat9.mtx 4 4 16 Greedy 12085393    274667     2.241184
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 DMD 311493    10203     0.564963
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Karp-Sipser-rand 311493    10203     1.180615
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Greedy-rand 311493    10203     0.987145
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Karp-Sipser 311493    10203     1.439375
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Greedy 311493    10203     0.867133
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 DMD 311493    10203     0.401962
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Karp-Sipser-rand 311493    10203     0.692957
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Greedy-rand 311493    10203     0.687558
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Karp-Sipser 311493    10203     0.890741
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Greedy 311493    10203     0.869479
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 DMD 311493    10203     0.401556
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Karp-Sipser-rand 311493    10203     0.683085
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Greedy-rand 311493    10203     0.688689
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Karp-Sipser 311493    10203     0.891111
/scratch2/scratchdirs/azad/rectangular/spal_004.mtx 4 4 16 Greedy 311493    10203     0.872033
