/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 4 6 24 DMD 30082    370645     0.152790
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 4 6 24 Karp-Sipser-rand 39575    361152     0.249197
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 4 6 24 Greedy-rand 71477    329250     0.134302
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 4 6 24 DMD 51932    869700     0.278938
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 4 6 24 Karp-Sipser-rand 57727    863905     0.430139
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 4 6 24 Greedy-rand 82854    838778     0.260683
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 4 6 24 DMD 31725    149618     0.238864
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 4 6 24 Karp-Sipser-rand 36211    145132     0.739029
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 4 6 24 Greedy-rand 3058    178285     0.321130
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 4 6 24 DMD 72503    1417249     0.467209
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 4 6 24 Karp-Sipser-rand 75863    1413889     0.838226
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 4 6 24 Greedy-rand 117024    1372728     0.515209
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 4 6 24 DMD 1364    36756     0.374269
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 4 6 24 Karp-Sipser-rand 592    37528     0.555490
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 4 6 24 Greedy-rand 2405    35715     0.509485
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 4 6 24 DMD 209033    4480969     1.835044
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 4 6 24 Karp-Sipser-rand 301932    4388070     2.571851
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 4 6 24 Greedy-rand 434095    4255907     1.531878
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 4 6 24 DMD 108359    2878653     1.091650
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 4 6 24 Karp-Sipser-rand 166170    2820842     2.127509
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 4 6 24 Greedy-rand 243105    2743907     1.175915
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 4 6 24 DMD 16096    365593     0.568882
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 4 6 24 Karp-Sipser-rand 1378    380311     1.319569
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 4 6 24 Greedy-rand 2036    379653     1.043252
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 4 6 24 DMD 3293    5555033     1.985173
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 4 6 24 Karp-Sipser-rand 100762    5457564     4.183134
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 4 6 24 Greedy-rand 194539    5363787     2.659243
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 4 6 24 DMD 1248138    4115122     4.094296
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 4 6 24 Karp-Sipser-rand 1207345    4155915     12.800502
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 4 6 24 Greedy-rand 1576870    3786390     30.876253
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 4 6 24 DMD 254247    4900612     2.806820
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 4 6 24 Karp-Sipser-rand 125425    5029434     7.677799
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 4 6 24 Greedy-rand 199974    4954885     4.333235
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 4 6 24 DMD 121282    1895887     5.839657
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 4 6 24 Karp-Sipser-rand 10028    2007141     12.716260
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 4 6 24 Greedy-rand 16930    2000239     9.969551
