6889147	2110289	link	https://en.wikipedia.org/wiki/Kongo_Loto_Lafanga						
2940067	2110291	link	https://en.wikipedia.org/wiki/Vasafua						
4313317	2110291		Vasafua						
1041304	2110293		Tracy Island						
1041305	2110293		Oaitupu						
1041306	2110293		Tracy’s Island						
3051083	2110293	link	https://ru.wikipedia.org/wiki/%D0%92%D0%B0%D0%B8%D1%82%D1%83%D0%BF%D1%83						
4313318	2110293		Vaitupu						
6890132	2110294	link	https://en.wikipedia.org/wiki/Unimai						
15775587	2110294	wkdt	Q3297058						
1564692	2110297	am	ቱቫሉ	1					
1564693	2110297	ar	توفالو	1					
1564694	2110297	bg	Тувалу	1					
1564695	2110297	cs	Tuvalu	1					
1564696	2110297	cy	Tuvalu	1					
1564697	2110297	da	Tuvalu	1					
1564698	2110297	de	Tuvalu	1					
1564699	2110297	el	Τουβαλού	1					
1564700	2110297	en	Tuvalu	1					
1564701	2110297	eo	Tuvalo	1					
1564702	2110297	es	Tuvalu	1					
1564703	2110297	et	Tuvalu	1					
1564704	2110297	fa	تووالو	1					
1564705	2110297	fi	Tuvalu	1					
1564706	2110297	fr	Tuvalu	1					
1564707	2110297	ga	Tuvalu	1					
1564708	2110297	he	טובאלו	1					
1564709	2110297	hi	तुवालु						
1564710	2110297	hr	Tuvalu	1					
1564711	2110297	hu	Tuvalu	1					
1564712	2110297	hy	Տուվալու	1					
1564713	2110297	id	Tuvalu	1					
1564714	2110297	is	Túvalú	1					
1564715	2110297	it	Tuvalu	1					
1564716	2110297	ja	ツバル	1					
1564717	2110297	ka	ტუვალუ	1					
1564718	2110297	ko	투발루	1					
1564719	2110297	lt	Tuvalu	1					
1564720	2110297	lv	Tuvalu	1					
1564721	2110297	mk	Тувалу	1					
1564722	2110297	ms	Tuvalu	1					
1564723	2110297	mt	Tuvalu	1					
1564724	2110297	nb	Tuvalu	1					
1564725	2110297	nl	Tuvalu	1					
1564726	2110297	nn	Tuvalu						
1564727	2110297	pl	Tuvalu	1					
1564728	2110297	pt	Tuvalu	1					
1564729	2110297	ro	Tuvalu	1					
1564730	2110297	ru	Тувалу	1					
1564731	2110297	sk	Tuvalu	1					
1564732	2110297	sl	Tuvalu	1					
1564733	2110297	sr	Тувалу	1					
1564734	2110297	sv	Tuvalu	1					
1564735	2110297	ta	துவாலூ						
1564736	2110297	th	ตูวาลู	1					
1564737	2110297	tr	Tuvalu	1					
1564738	2110297	uk	Тувалу	1					
1564739	2110297	vi	Tuvalu	1					
1564740	2110297	zh	图瓦卢	1					
1627201	2110297	ca	Tuvalu	1					
1627202	2110297	oc	Tuvalu						
1979853	2110297	an	Tuvalu						
1979854	2110297	be	Тувалу	1					
1979855	2110297	eu	Tuvalu	1					
1979856	2110297	frp	Tuvalu						
1979857	2110297	gl	Tuvalu	1					
1979858	2110297	ia	Tuvalu	1					
1979859	2110297	io	Tuvalu						
1979860	2110297	is	Túvalúeyjar						
1979861	2110297	ks	टुवालु						
1979862	2110297	kw	Tuvalu						
1979863	2110297	la	Tuvalu						
1979864	2110297	na	Tubaru						
1979865	2110297	nds	Tuvalu						
1979866	2110297	no	Tuvalu	1					
1979867	2110297	ps	تووالو						
1979868	2110297	sa	टुवालु						
1979869	2110297	se	Tuvalu	1					
1979870	2110297	hbs	Tuvalu						
1979871	2110297	sq	Tuvalu	1					
1979872	2110297	th	ประเทศตูวาลู						
1979873	2110297	tl	Tuvalu						
1979874	2110297	tpi	Tuvalu						
1979875	2110297	ty	Tuvaru						
1979876	2110297	vo	Tuvaluäns						
1979877	2110297	zh	圖瓦盧						
2422562	2110297	bn	টুভালু	1					
2422563	2110297	bo	ཐུ་ཝ་ལུ།	1					
2422565	2110297	fa	توالو	1					
2422566	2110297	he	טובלו	1					
2422567	2110297	ml	ടുവാലു	1					
2422568	2110297	to	Tūvalu	1					
2422569	2110297	ur	ٹووالو	1					
2920169	2110297	link	https://en.wikipedia.org/wiki/Tuvalu						
3051084	2110297	link	https://ru.wikipedia.org/wiki/%D0%A2%D1%83%D0%B2%D0%B0%D0%BB%D1%83						
4313319	2110297		Tuvalu						
7091420	2110297	af	Tuvalu	1					
7091421	2110297	ak	Tuvalu	1					
7091422	2110297	az	Tuvalu	1					
7091423	2110297	bm	Tuvalu	1					
7091424	2110297	br	Tuvalu	1					
7091425	2110297	bs	Tuvalu	1					
7091426	2110297	ee	Tuvalu nutome	1					
7091427	2110297	ff	Tuwaluu	1					
7091428	2110297	fo	Tuvalu	1					
7091429	2110297	gu	તુવાલુ	1					
7091430	2110297	ha	Tubalu	1					
7091431	2110297	ki	Tuvalu	1					
7091432	2110297	kl	Tuvalu	1					
7091433	2110297	kn	ಟುವಾಲು	1					
7091434	2110297	ku	تووڤالوو	1					
7091435	2110297	lg	Tuvalu	1					
7091436	2110297	ln	Tuvalu	1					
7091437	2110297	lu	Tuvalu	1					
7091438	2110297	mg	Tovalò	1					
7091439	2110297	mr	टुवालु	1					
7091440	2110297	nd	Thuvalu	1					
7091441	2110297	ne	तुभालु	1					
7091442	2110297	or	ତୁଭାଲୁ	1					
7091443	2110297	rm	Tuvalu	1					
7091444	2110297	rn	Tuvalu	1					
7091445	2110297	sg	Tüvalü	1					
7091446	2110297	si	ටුවාලූ	1					
7091447	2110297	sn	Tuvalu	1					
7091448	2110297	so	Tufaalu	1					
7091449	2110297	sw	Tuvalu	1					
7091450	2110297	te	టువాలు	1					
7091451	2110297	ti	ቱቫሉ	1					
7091452	2110297	yo	Orílẹ́ède Tufalu	1					
7091453	2110297	zu	i-Tuvalu	1					
7584254	2110297	hi	तुवालू	1					
7584255	2110297	ku	Tûvalû	1					
7584256	2110297	ckb	تووڤالوو						
7584257	2110297	qu	Tuwalu						
7584258	2110297	kk	Тувалу	1					
7584259	2110297	kn	ತುವಾಲು						
7584260	2110297	pnb	ٹووالو						
7584261	2110297	sah	Тувалу						
7584262	2110297	bpy	টুভালু						
7584263	2110297	dv	ތުވާލޫ						
7584264	2110297	os	Тувалу						
7584265	2110297	bcl	Tubalu						
7584266	2110297	ur	تووالو						
7584267	2110297	hy	Թուվալու						
7584268	2110297	ug	Tuwalu						
7584269	2110297	ht	Touvalou						
7584270	2110297	bo	ཏུ་ཝ་ལུ།						
7584271	2110297	mrj	Тувалу						
7584272	2110297	nv	Tʼoobááloo						
7584273	2110297	tg	Тувалу	1					
7584274	2110297	ta	துவாலு	1					
7584275	2110297	my	တူဗားလူနိုင်ငံ						
7584276	2110297	mr	तुवालू						
7584277	2110297	mn	Тувалу	1					
7584278	2110297	gd	Tubhalu	1					
7584279	2110297	fy	Tûvalû						
7584280	2110297	arz	توڤالو						
7584281	2110297	pih	Tuwaluu						
7584282	2110297	xal	Тувалмудин Орн						
8187683	2110297	or	ଟୁଭାଲୋ						
8187684	2110297	yo	Tufalu	1					
8187685	2110297	bxr	Тувалу						
8187686	2110297	pa	ਤੁਵਾਲੂ						
8187687	2110297	ce	Тувалу	1					
8187688	2110297	lez	Тувалу						
8187689	2110297	ba	Тувалу						
8697278	2110297	yue	圖瓦盧						
11320486	2110297	gom	टुवालु						
11320487	2110297	ky	Тувалу	1					
11320488	2110297	si	ටුවාලු						
11320489	2110297	wuu	圖瓦盧						
11320490	2110297	xmf	ტუვალუ						
13191184	2110297	tvl	Tuvalu						
16925879	2110297	zh-Hant	吐瓦魯	1					
16931688	2110297	as	টুভালু	1					
16931689	2110297	dz	ཏུ་ཝ་ལུ	1					
16931690	2110297	fy	Tuvalu	1					
16931691	2110297	ig	Tuvalu	1					
16931692	2110297	jv	Tuvalu	1					
16931693	2110297	km	ទូវ៉ាលូ	1					
16931694	2110297	ks	توٗوالوٗ	1					
16931695	2110297	lb	Tuvalu	1					
16931696	2110297	lo	ຕູວາລູ	1					
16931697	2110297	my	တူဗားလူ	1					
16931698	2110297	pa	ਟੁਵਾਲੂ	1					
16931699	2110297	ps	توالیو	1					
16931700	2110297	qu	Tuvalu	1					
16931701	2110297	sd	توالو	1					
16931702	2110297	tk	Tuwalu	1					
16931703	2110297	tt	Тувалу	1					
16931704	2110297	ug	تۇۋالۇ	1					
16931705	2110297	uz	Tuvalu	1					
16931706	2110297	wo	Tuwalo	1					
16931707	2110297	yi	טואוואַלו	1					
1041307	2110298		Ellice Islands District						
1041308	2110298		Ellice Islands						
1041309	2110298		Ellice Group						
1041310	2110298		Lagoon Islands						
1627203	2110298	ca	Illes Tuvalu						
4313320	2110298		Tuvalu						
5645112	2110298		MOLEHILL WW2						
7152579	2110298	link	https://en.wikipedia.org/wiki/List_of_islands_of_Tuvalu						
8071539	2110300	link	https://en.wikipedia.org/wiki/Tutanga						
5645211	2110302		Tonga						
7082616	2110302	link	https://en.wikipedia.org/wiki/Tonga_%28Tuvalu%29						
15352351	2110302	wkdt	Q3394651						
1041313	2110305		Te Ava Tebuka Vili Vili						
4313322	2110305		Te Ava Tepuka Vili Vili						
1041314	2110306		Tebuka Vili Vili						
2940069	2110306	link	https://en.wikipedia.org/wiki/Tepuka_Vili_Vili						
5645257	2110306		Tepuka Savilivili						
1041315	2110307		Tebuka Island						
4313324	2110307		Tepuka Island						
6889613	2110307	link	https://en.wikipedia.org/wiki/Tepuka						
15567095	2110307	wkdt	Q1047935						
1041316	2110308		Te Ava Tebuka						
4313325	2110308		Te Ava Tepuka						
1041317	2110309		Te Buabua						
4313326	2110309		Te Puapua						
5645264	2110309		Te Ava Puapua						
8071603	2110310	link	https://en.wikipedia.org/wiki/Tengasu						
7509970	2110312	link	https://en.wikipedia.org/wiki/Tokinivae						
6889810	2110313	link	https://en.wikipedia.org/wiki/Telele						
15479573	2110313	wkdt	Q3296773						
2940070	2110314	link	https://en.wikipedia.org/wiki/Tefala						
4313327	2110314		Tefala						
8073688	2110316	link	https://en.wikipedia.org/wiki/Teatua_a_Taepoa						
5645260	2110317		Te Afua Sari						
5645242	2110318		Te Ava Lasi						
2940071	2110319	link	https://en.wikipedia.org/wiki/Te_Afualiku						
4313328	2110319		Te Afualiku						
6889358	2110321	link	https://en.wikipedia.org/wiki/Talalolae						
15647533	2110321	wkdt	Q7678850						
1041318	2110322		Tapotali						
4313329	2110322		Tanrake						
7534175	2110322	link	https://en.wikipedia.org/wiki/Tanrake						
15423569	2110322	wkdt	Q3394618						
5645213	2110323		Te Akau a Talie						
2940072	2110326	link	https://en.wikipedia.org/wiki/Savave						
4313330	2110326		Savave						
5645494	2110329		Te Namo						
11213590	2110329		Te Namo Lagoon						
6890093	2110332	link	https://en.wikipedia.org/wiki/Pakantou						
15745428	2110332	wkdt	Q10343703						
5645262	2110335		Te Ava Papa						
1041320	2110337		Nukulaelae						
1041321	2110337		Nukalailai Atoll						
1041322	2110337		Mitchell Island						
2012483	2110337	es	Nukulaelae						
2012484	2110337	pl	Nukulaelae						
2012485	2110337	en	Nukulaelae						
2012486	2110337	de	Nukulaelae						
2012487	2110337	ca	Nukulaelae						
2012488	2110337	cs	Nukulaelae						
2012489	2110337	fi	Nukulaelae						
2012490	2110337	hu	Nukulaelae						
2012491	2110337	sk	Nukulaelae						
3051085	2110337	link	https://ru.wikipedia.org/wiki/%D0%9D%D1%83%D0%BA%D1%83%D0%BB%D0%B0%D1%8D%D0%BB%D0%B0%D1%8D						
4313332	2110337		Nukulaelae Atoll						
1041323	2110338		Peyster’s Group						
1041324	2110338		De Peyster Group						
1041325	2110338		De Peyster Island						
1041326	2110338		De Peysters Island						
4313333	2110338		Nukufetau Atoll						
5645115	2110338		PICAROON WW2						
1041327	2110340		Eeg Island						
1041328	2110340		Nui Island						
1041329	2110340		Egg Island						
1041330	2110340		Niu						
1041331	2110340		Löwendahl Island						
1041332	2110340		Netherland Island						
4313334	2110340		Nui Atoll						
1041333	2110341		Tnaguinui						
1943359	2110341	fr	Nui						
1943360	2110341	en	Nui						
1943361	2110341	de	Nui						
1943362	2110341	cs	Nui						
1943363	2110341	fi	Nui						
1943364	2110341	hu	Nui						
1943365	2110341	nl	Nui						
1943366	2110341	sk	Nui						
2001929	2110341	pl	Nui						
2001930	2110341	ca	Nui						
2940074	2110341	link	https://en.wikipedia.org/wiki/Nui_%28atoll%29						
4313335	2110341		Nui						
1041334	2110342		Speiden Island						
1041335	2110342		Sepper Island						
1041336	2110342		Lynx						
2940075	2110342	link	https://en.wikipedia.org/wiki/Niutao						
3051087	2110342	link	https://ru.wikipedia.org/wiki/%D0%9D%D0%B8%D1%83%D1%82%D0%B0%D0%BE						
4313336	2110342		Niutao						
1041337	2110344		Nanomea Atoll						
4313338	2110344		Nanumea Atoll						
5645113	2110344		PHILISTINE WW2						
1041338	2110345		Nanomea Island						
1041339	2110345		Saint Agustine Island						
2015299	2110345	en	Nanumea						
2015300	2110345	pl	Nanumea						
2015301	2110345	ca	Nanumea						
2015302	2110345	cs	Nanumea						
2015303	2110345	eo	Nanumea						
2015304	2110345	fi	Nanumea						
2015305	2110345	hu	Nanumea						
2015306	2110345	ja	ナヌメア環礁						
2015307	2110345	sk	Nanumea						
2940076	2110345	link	https://en.wikipedia.org/wiki/Nanumea						
3051088	2110345	link	https://ru.wikipedia.org/wiki/%D0%9D%D0%B0%D0%BD%D1%83%D0%BC%D0%B5%D0%B0						
4313339	2110345		Nanumea						
1041340	2110346		Nanumanaga						
1041341	2110346		Nanomana						
1041342	2110346		Nanumaga						
1041343	2110346		Hudson Island						
3051089	2110346	link	https://ru.wikipedia.org/wiki/%D0%9D%D0%B0%D0%BD%D1%83%D0%BC%D0%B0%D0%BD%D0%B3%D0%B0						
4313340	2110346		Nanumanga						
2940078	2110348	link	https://en.wikipedia.org/wiki/Mulitefala						
4313341	2110348		Mulitefala						
8076087	2110350	link	https://en.wikipedia.org/wiki/Motugie						
2940079	2110351	link	https://en.wikipedia.org/wiki/Motumua						
4313342	2110351		Motumua						
6889138	2110352	link	https://en.wikipedia.org/wiki/Temotuloto						
15564638	2110352	wkdt	Q7698221						
15701673	2110353	wkdt	Q35304139						
6889782	2110354	link	https://en.wikipedia.org/wiki/Motuloa_%28Funafuti%29						
15329048	2110354	wkdt	Q6918766						
1041344	2110355		Mutuloa						
4313343	2110355		Motuloa						
15369605	2110355	wkdt	Q35348396						
15900798	2110357	wkdt	Q35348385						
6889650	2110358	link	https://en.wikipedia.org/wiki/Motulalo						
15802936	2110359	wkdt	Q35304240						
1041345	2110360		Motakutuli						
4313344	2110360		Motakatuli						
15760433	2110360	wkdt	Q35304116						
6889201	2110362	link	https://en.wikipedia.org/wiki/Temotufoliki						
2940080	2110364	link	https://en.wikipedia.org/wiki/Mateika						
4313346	2110364		Mateika						
15895499	2110365	wkdt	Q35304175						
7544735	2110367	link	https://en.wikipedia.org/wiki/Tengako						
5645259	2110372		Te Ava i Te Lape						
11306112	2110373	link	https://en.wikipedia.org/wiki/Lakena						
7543598	2110374	link	https://en.wikipedia.org/wiki/Lefogaki						
5645261	2110376		Te Ava Kumkum						
7532053	2110378	link	https://en.wikipedia.org/wiki/Meang						
5645286	2110379	link	https://en.wikipedia.org/wiki/Fongafale						
2940081	2110381	link	https://en.wikipedia.org/wiki/Funaota						
4313347	2110381		Funaota						
5645254	2110382		Funangongo						
5645255	2110382		Papaelise						
5645256	2110382		Papa Elise						
6889215	2110382	link	https://en.wikipedia.org/wiki/Papa_Elise						
15793209	2110382	wkdt	Q7132334						
2940082	2110383	link	https://en.wikipedia.org/wiki/Funamanu						
4313348	2110383		Funamanu						
4313349	2110384		Funafuti Island						
5645114	2110384		HAEMATITE WW2						
5645284	2110384	link	https://en.wikipedia.org/wiki/Funafuti						
11713340	2110384	fr	Funafuti						
1041348	2110385	en	Ellice Atoll						
1041349	2110385	en	Ellice Group						
1041350	2110385	en	Fanaawa Island						
4313350	2110385	en	Funafuti Atoll	1					
8233924	2110385	link	https://en.wikipedia.org/wiki/Funafuti						
8233925	2110385	iata	FUN						
13895980	2110385	unlc	TVFUN						
6890003	2110386	link	https://en.wikipedia.org/wiki/Funafala						
15670780	2110386	wkdt	Q2423894						
2940084	2110387	link	https://en.wikipedia.org/wiki/Fualopa						
4313351	2110387		Fualopa						
6889804	2110388	link	https://en.wikipedia.org/wiki/Fualefeke						
15581743	2110388	wkdt	Q3296759						
5645258	2110389		Te Ava Amelia						
5645263	2110389		Te Ava Fuagea						
2940085	2110390	link	https://en.wikipedia.org/wiki/Fuagea						
4313352	2110390		Fuakea						
1041351	2110392		Fuatatu						
2940086	2110392	link	https://en.wikipedia.org/wiki/Fuafatu						
4313353	2110392		Fuafatu						
1041352	2110394		Fongafale						
1649429	2110394	fr	Funafuti						
1649541	2110394	da	Funafuti						
1649709	2110394	el	Φουναφούτι						
1649756	2110394	es	Fongafale (atolón de Funafuti)						
1649830	2110394	pt	Fongafale						
5704343	2110394	link	https://en.wikipedia.org/wiki/Funafuti						
8065535	2110394	iata	FUN						
9709978	2110394	de	Funafuti	1					
9709979	2110394	en	Funafuti	1					
13801136	2110394	unlc	TVFUN						
13895965	2110394	ko	푸나푸티						
6889260	2110395	link	https://en.wikipedia.org/wiki/Pongalei						
15643203	2110395	wkdt	Q7227793						
11308241	2110397	link	https://en.wikipedia.org/wiki/Niuoko						
2940088	2110398	link	https://en.wikipedia.org/wiki/Fatato						
4313354	2110398		Fatato						
1041353	2110400		Te Akau Fasau						
4313355	2110400		Te Akau Fasua						
1041354	2110401		Fenua Tapu						
2940089	2110401	link	https://en.wikipedia.org/wiki/Fenua_Tapu						
4313356	2110401		Fanutapu						
5645181	2110402		Fangaua	1	1				
8094599	2110402	link	https://en.wikipedia.org/wiki/Fangaua						
2940090	2110404	link	https://en.wikipedia.org/wiki/Fale%2C_Tuvalu						
4313357	2110404		Fale						
7544832	2110405	link	https://en.wikipedia.org/wiki/Falaoigo						
1041355	2110407		Teafuaono Island						
4313358	2110407		Entrance Island						
8097512	2110407	link	https://en.wikipedia.org/wiki/Teafuone						
5645240	2110409		Deafatule Pass						
5645241	2110409		Te Ava Amua						
7528374	2110410	link	https://en.wikipedia.org/wiki/Teafatule						
5645239	2110412		Coal Island						
8086902	2110412	link	https://en.wikipedia.org/wiki/Sakalua						
2940091	2110414	link	https://en.wikipedia.org/wiki/Avalau						
4313359	2110414		Avalau						
7531910	2110415	link	https://en.wikipedia.org/wiki/Asau%2C_Tuvalu						
2940092	2110417	link	https://en.wikipedia.org/wiki/Amatuku						
4313360	2110417		Amatuku						
1044086	2113328		Gran Cocal Shoal						
1044087	2113328		Grand Cocal Shoal						
1044088	2113328		Grand Cocal Bank						
1067091	2194171		Nurakita						
1067092	2194171		Rocky Island						
1067093	2194171		Mattinson						
1067094	2194171		Nurakito						
1067095	2194171		Nukulakita						
1067096	2194171		Sophia Island						
1067097	2194171		Independence						
2943059	2194171	link	https://en.wikipedia.org/wiki/Niulakita						
3051253	2194171	link	https://ru.wikipedia.org/wiki/%D0%9D%D0%B8%D1%83%D0%BB%D0%B0%D0%BA%D0%B8%D1%82%D0%B0						
4313337	2194171		Niulakita						
1068638	2205447		Kosciusco Bank						
1068639	2205447		Kosciusko Bank						
1549975	4034878		Bayonnaise Bank						
4315681	4034878		Bayonnaise Seamount						
5645128	4034878		Hera Seamount						
1886605	6299953	icao	NGFU						
1889316	6299953	iata	FUN						
5763219	6299953	link	https://en.wikipedia.org/wiki/Funafuti_International_Airport						
8233920	6299953	en	Funafuti International Airport						
8233921	6299953	zh	富納富提國際機場						
8233922	6299953	ja	フナフティ国際空港						
8233923	6299953	ko	푸나푸티 국제공항						
13895981	6299953	unlc	TVFUN						
15495629	6299953	wkdt	Q1327938						
5645097	7601977	link	https://en.wikipedia.org/wiki/Vaiaku						
11713342	7601977	fr	Vaiaku						
15291210	7601977	wkdt	Q248201						
8234895	7601979	link	https://en.wikipedia.org/wiki/Niutao						
2940077	7601980	link	https://en.wikipedia.org/wiki/Nanumanga						
2940068	7601981	link	https://en.wikipedia.org/wiki/Vaitupu						
11713341	7601981	fr	Vaitupu						
7152697	7601982	link	https://en.wikipedia.org/wiki/Nukufetau						
2940073	7601983	link	https://en.wikipedia.org/wiki/Nukulaelae						
7752604	7602047	link	https://en.wikipedia.org/wiki/Niulakita						
15798373	7602130	wkdt	Q35364400						
15461291	7602132	wkdt	Q35304128						
15745927	7602134	wkdt	Q35365117						
15782340	7602136	wkdt	Q35304105						
5645182	7602137		Te Akua Fakalava						
5645183	7602138		Te Namo						
15697837	7602166	wkdt	Q35718939						
5645210	7602168		Nanumea Maneapa						
7074167	7602180	link	https://en.wikipedia.org/wiki/Tokelau%2C_Tuvalu						
5645212	7602183		Maneapa						
5645214	7602194		Caves of Nanumanga						
5645215	7602194		Underwater Prehistoric Caves						
11312684	7602194	link	https://en.wikipedia.org/wiki/Caves_of_Nanumanga						
6889755	7602218	link	https://en.wikipedia.org/wiki/Piliaieve						
15422918	7602218	wkdt	Q3393323						
7489554	7602219	link	https://en.wikipedia.org/wiki/Motupuakaka						
15636264	7602220	wkdt	Q35727362						
7503157	7602264	link	https://en.wikipedia.org/wiki/Motutanifa						
7488867	7602265	link	https://en.wikipedia.org/wiki/Tofia						
15800746	7602266	wkdt	Q35303857						
15518483	7602267	wkdt	Q35304163						
7540827	7602268	link	https://en.wikipedia.org/wiki/Luasamotu						
15826601	7602271	wkdt	Q35734493						
8077325	7602354	link	https://en.wikipedia.org/wiki/Matanukulaelae						
7491758	7602355	link	https://en.wikipedia.org/wiki/Oua						
8082202	7602356	link	https://en.wikipedia.org/wiki/Niuatui						
15733567	7602357	wkdt	Q35304151						
7526470	7602358	link	https://en.wikipedia.org/wiki/Teafuaniua						
7527221	7602360	link	https://en.wikipedia.org/wiki/Teafuanonu						
8356364	7602373	link	https://en.wikipedia.org/wiki/Savave						
5900755	7602502	link	https://en.wikipedia.org/wiki/Vaiaku_Lagi_Hotel						
5905328	7602502	hu	Vaiaku Langi Hotel						
15298311	7602502	wkdt	Q897362						
8674875	7602510	link	https://en.wikipedia.org/wiki/Princess_Margaret_Hospital_%28Funafuti%29						
5645734	7602543		Ekalesia Tuvalu						
11302881	7602552	link	https://en.wikipedia.org/wiki/National_Bank_of_Tuvalu						
5645735	7602686		Polynesia - Tuvalu	1	1				
