#  aug-cc-pCV(T+d)Z  EMSL  Basis Set Exchange Library  9/22/15 11:34 AM
# Elements                             References
# --------                             ----------
# Al - Ar: D.E. Woon and T.H. Dunning, Jr., Gaussian basis sets for use in correlated molecular calculations. III. The atoms aluminum through argon, J. Chem. Phys. 98, 1358 (1993).
# Al - Cl: S. Yockel and A. K. Wilson, Core-valence correlation consistent basis sets for second-row atoms (Al-Ar) revisited, Theor. Chem. Acc. 120, 119 (2008).
# Al - Ar: K.A. Peterson and T.H. Dunning, Jr., Accurate correlation consistent basis sets for molecular core?valence correlation effects: The second row atoms Al?Ar, and the first row atoms B?Ne revisited, J. Chem. Phys. 117, 10548 (2002).
# 



basis "Al_aug-cc-pCV(T+d)Z" SPHERICAL
Al    S
 205500.0000000              6.7883600E-05         -1.7637700E-05          4.0731500E-06    
  30780.0000000              5.2714900E-04         -1.3719500E-04          3.1656600E-05    
   7006.0000000              2.7620300E-03         -7.1891000E-04          1.6611600E-04    
   1985.0000000              1.1472800E-02         -3.0114600E-03          6.9499200E-04    
    649.1000000              3.9818800E-02         -1.0601400E-02          2.4551100E-03    
    235.0000000              1.1504000E-01         -3.2134500E-02          7.4459800E-03    
     91.6200000              2.6088700E-01         -8.0315600E-02          1.8825300E-02    
     37.6700000              3.9638600E-01         -1.5679400E-01          3.7277200E-02    
     15.9100000              2.8459700E-01         -1.6837600E-01          4.1949600E-02    
      5.8500000              4.4458300E-02          1.2687900E-01         -3.5437500E-02    
      2.5420000             -4.8983800E-03          5.6149400E-01         -1.7513200E-01    
      1.0570000              2.6125300E-03          4.3661300E-01         -2.7620300E-01    
      0.1455000              7.2206800E-04         -1.1456300E-02          6.5280900E-01    
Al    S
      0.2931000              1.0000000        
Al    S
      0.0565000              1.0000000        
Al    S
      0.0221000              1.0000000        
Al    S
      7.4880000              1.0000000        
Al    S
      1.2720000              1.0000000        
Al    P
    444.4000000              1.6278600E-03         -2.8634100E-04    
    105.1000000              1.3068700E-02         -2.4230800E-03    
     33.4700000              6.1234100E-02         -1.0865800E-02    
     12.3300000              1.8787000E-01         -3.6430700E-02    
      4.8690000              3.6045200E-01         -6.4107400E-02    
      1.9610000              4.0845400E-01         -9.7223900E-02    
      0.1888000              9.7651400E-03          5.0344800E-01    
Al    P
      0.7834000              1.0000000        
Al    P
      0.0555700              1.0000000        
Al    P
      0.0146000              1.0000000        
Al    P
      2.2020000              1.0000000        
Al    P
      5.5480000              1.0000000        
Al    D
      1.7950000              1.0000000        
Al    D
      0.3330000              1.0000000        
Al    D
      0.1110000              1.0000000        
Al    D
      0.0357000              1.0000000        
Al    D
      4.9920000              1.0000000        
Al    D
     13.8830000              1.0000000        
Al    F
      0.2440000              1.0000000        
Al    F
      0.0858000              1.0000000        
Al    F
      5.6860000              1.0000000        
end
basis "Si_aug-cc-pCV(T+d)Z" SPHERICAL
Si    S
 254900.0000000              6.2510100E-05         -1.6637000E-05          4.2625700E-06    
  38190.0000000              4.8555300E-04         -1.2931000E-04          3.3106200E-05    
   8690.0000000              2.5451600E-03         -6.7882800E-04          1.7401500E-04    
   2462.0000000              1.0586600E-02         -2.8411700E-03          7.2757400E-04    
    804.8000000              3.6878700E-02         -1.0055100E-02          2.5833300E-03    
    291.3000000              1.0747900E-01         -3.0577400E-02          7.8635400E-03    
    113.6000000              2.4793600E-01         -7.7725600E-02          2.0215500E-02    
     46.7500000              3.9092700E-01         -1.5423600E-01          4.0732000E-02    
     19.8200000              3.0202600E-01         -1.8036800E-01          4.9935800E-02    
      7.7080000              5.5923600E-02          7.9821800E-02         -2.4939600E-02    
      3.3400000             -4.0240600E-03          5.4744100E-01         -1.9035000E-01    
      1.4020000              2.5803000E-03          4.8011900E-01         -3.1835000E-01    
      0.2070000              6.0793000E-04         -1.0699600E-02          6.8118000E-01    
Si    S
      0.4387000              1.0000000        
Si    S
      0.0794400              1.0000000        
Si    S
      0.0330000              1.0000000        
Si    S
      9.1640000              1.0000000        
Si    S
      1.6210000              1.0000000        
Si    P
    481.5000000              1.9204500E-03         -4.0522000E-04    
    113.9000000              1.5355200E-02         -3.3589600E-03    
     36.2300000              7.1399100E-02         -1.5286000E-02    
     13.3400000              2.1305200E-01         -4.8921800E-02    
      5.2520000              3.9035400E-01         -8.5500800E-02    
      2.1200000              3.9372100E-01         -1.1213700E-01    
      0.2528000              3.9563000E-03          5.5191900E-01    
Si    P
      0.8561000              1.0000000        
Si    P
      0.0788900              1.0000000        
Si    P
      0.0237000              1.0000000        
Si    P
      6.4580000              1.0000000        
Si    P
      2.5170000              1.0000000        
Si    D
      2.2510000              1.0000000        
Si    D
      0.4760000              1.0000000        
Si    D
      0.1600000              1.0000000        
Si    D
      0.0551000              1.0000000        
Si    D
     16.9990000              1.0000000        
Si    D
      6.1860000              1.0000000        
Si    F
      0.3360000              1.0000000        
Si    F
      0.1250000              1.0000000        
Si    F
      7.0010000              1.0000000        
end
basis "P_aug-cc-pCV(T+d)Z" SPHERICAL
P    S
 312400.0000000              5.7696000E-05         -1.5670900E-05          4.3063100E-06    
  46800.0000000              4.4829600E-04         -1.2172400E-04          3.3419400E-05    
  10650.0000000              2.3493900E-03         -6.3967200E-04          1.7588500E-04    
   3018.0000000              9.7826500E-03         -2.6742600E-03          7.3434000E-04    
    986.8000000              3.4146700E-02         -9.4983100E-03          2.6177500E-03    
    357.4000000              1.0020400E-01         -2.8934900E-02          7.9785200E-03    
    139.6000000              2.3437200E-01         -7.4512100E-02          2.0794000E-02    
     57.6300000              3.8243400E-01         -1.4993800E-01          4.2444600E-02    
     24.6000000              3.1808800E-01         -1.8946700E-01          5.6343600E-02    
     10.1200000              7.0778800E-02          3.6327000E-02         -1.2735800E-02    
      4.2830000             -1.8179900E-03          5.2881600E-01         -1.9649500E-01    
      1.8050000              2.1618000E-03          5.1911500E-01         -3.5355500E-01    
      0.2782000              4.3229700E-04         -9.2569500E-03          7.0091200E-01    
P    S
      0.6158000              1.0000000        
P    S
      0.1055000              1.0000000        
P    S
      0.0409000              1.0000000        
P    S
     10.9780000              1.0000000        
P    S
      2.0060000              1.0000000        
P    P
    504.9000000              2.3372800E-03         -5.5523600E-04    
    119.4000000              1.8541000E-02         -4.4591300E-03    
     37.9600000              8.4969300E-02         -2.0635000E-02    
     13.9500000              2.4461500E-01         -6.1769400E-02    
      5.4570000              4.2276600E-01         -1.0892400E-01    
      2.1770000              3.6843900E-01         -1.0559900E-01    
      0.2877000             -3.7900500E-03          5.7698100E-01    
P    P
      0.8010000              1.0000000        
P    P
      0.0971400              1.0000000        
P    P
      0.0307000              1.0000000        
P    P
      7.0840000              1.0000000        
P    P
      2.7010000              1.0000000        
P    D
      2.7500000              1.0000000        
P    D
      0.6480000              1.0000000        
P    D
      0.2180000              1.0000000        
P    D
      0.0775000              1.0000000        
P    D
     20.4790000              1.0000000        
P    D
      7.5040000              1.0000000        
P    F
      0.4520000              1.0000000        
P    F
      0.1650000              1.0000000        
P    F
      8.4620000              1.0000000        
end
basis "S_aug-cc-pCV(T+d)Z" SPHERICAL
S    S
 374100.0000000              5.4214000E-05         -1.4983700E-05          4.3506600E-06    
  56050.0000000              4.2085500E-04         -1.1619800E-04          3.3714000E-05    
  12760.0000000              2.2069800E-03         -6.1158300E-04          1.7767400E-04    
   3615.0000000              9.1925800E-03         -2.5537000E-03          7.4111600E-04    
   1183.0000000              3.2112300E-02         -9.0870800E-03          2.6459100E-03    
    428.8000000              9.4668300E-02         -2.7704500E-02          8.0748700E-03    
    167.8000000              2.2363000E-01         -7.2002000E-02          2.1227600E-02    
     69.4700000              3.7439300E-01         -1.4643900E-01          4.3832300E-02    
     29.8400000              3.2910800E-01         -1.9515000E-01          6.1271600E-02    
     12.7200000              8.4703800E-02          8.1919300E-03         -3.6151000E-03    
      5.2440000              4.4085100E-04          5.1660100E-01         -2.0451000E-01    
      2.2190000              1.6482700E-03          5.4217800E-01         -3.8187100E-01    
      0.3490000              3.0130600E-04         -9.1807200E-03          7.1414700E-01    
S    S
      0.7767000              1.0000000        
S    S
      0.1322000              1.0000000        
S    S
      0.0497000              1.0000000        
S    S
     12.9280000              1.0000000        
S    S
      2.4130000              1.0000000        
S    P
    574.4000000              2.4226400E-03         -6.2010200E-04    
    135.8000000              1.9279600E-02         -4.9388200E-03    
     43.1900000              8.8540100E-02         -2.3264700E-02    
     15.8700000              2.5465400E-01         -6.8519500E-02    
      6.2080000              4.3398400E-01         -1.2389600E-01    
      2.4830000              3.5495300E-01         -9.6949900E-02    
      0.3229000             -5.0297700E-03          5.6939400E-01    
S    P
      0.8688000              1.0000000        
S    P
      0.1098000              1.0000000        
S    P
      0.0351000              1.0000000        
S    P
      8.1140000              1.0000000        
S    P
      3.1060000              1.0000000        
S    D
      3.2390000              1.0000000        
S    D
      0.8120000              1.0000000        
S    D
      0.2730000              1.0000000        
S    D
      0.1010000              1.0000000        
S    D
     24.0050000              1.0000000        
S    D
      8.8180000              1.0000000        
S    F
      0.5570000              1.0000000        
S    F
      0.2180000              1.0000000        
S    F
     10.0520000              1.0000000        
end
basis "Cl_aug-cc-pCV(T+d)Z" SPHERICAL
Cl    S
 456100.0000000              4.9297000E-05         -1.3830400E-05          4.1854600E-06    
  68330.0000000              3.8302900E-04         -1.0727900E-04          3.2439500E-05    
  15550.0000000              2.0085400E-03         -5.6508300E-04          1.7110500E-04    
   4405.0000000              8.3855800E-03         -2.3613500E-03          7.1417600E-04    
   1439.0000000              2.9470300E-02         -8.4588600E-03          2.5670500E-03    
    520.4000000              8.7832500E-02         -2.5963800E-02          7.8855200E-03    
    203.1000000              2.1147300E-01         -6.8636200E-02          2.1086700E-02    
     83.9600000              3.6536400E-01         -1.4187400E-01          4.4226400E-02    
     36.2000000              3.4088400E-01         -1.9931900E-01          6.5167000E-02    
     15.8300000              1.0213300E-01         -1.9566200E-02          6.0301200E-03    
      6.3340000              3.1167500E-03          4.9974100E-01         -2.0649500E-01    
      2.6940000              1.0575100E-03          5.6373600E-01         -4.0587100E-01    
      0.4313000              1.5613600E-04         -8.3509100E-03          7.2566100E-01    
Cl    S
      0.9768000              1.0000000        
Cl    S
      0.1625000              1.0000000        
Cl    S
      0.0591000              1.0000000        
Cl    S
     15.0640000              1.0000000        
Cl    S
      2.8740000              1.0000000        
Cl    P
    663.3000000              2.4044800E-03         -6.5214500E-04    
    156.8000000              1.9214800E-02         -5.1944500E-03    
     49.9800000              8.8509700E-02         -2.4693800E-02    
     18.4200000              2.5602000E-01         -7.2816700E-02    
      7.2400000              4.3692700E-01         -1.3403000E-01    
      2.9220000              3.5033400E-01         -9.4774200E-02    
      0.3818000             -4.5842300E-03          5.6466700E-01    
Cl    P
      1.0220000              1.0000000        
Cl    P
      0.1301000              1.0000000        
Cl    P
      0.0419000              1.0000000        
Cl    P
      9.4800000              1.0000000        
Cl    P
      3.6680000              1.0000000        
Cl    D
      3.8460000              1.0000000        
Cl    D
      1.0110000              1.0000000        
Cl    D
      0.3390000              1.0000000        
Cl    D
      0.1300000              1.0000000        
Cl    D
     28.0950000              1.0000000        
Cl    D
     10.3950000              1.0000000        
Cl    F
      0.7060000              1.0000000        
Cl    F
      0.3120000              1.0000000        
Cl    F
     11.7790000              1.0000000        
end
