create|t
ERROR:  No topology with name "unexistent" in topology.topology
ERROR:  No layer with id "1" in topology "tt"
ERROR:  No topology with name "" in topology.topology
simple_puntual_layer|1
hierarchical_layer|2
simple_lineal_layer|3
simple_areal_layer|4
simple_collection_layer|5
ERROR:  No layer with id "30" in topology "tt"
ERROR:  Layer "2" of topology "tt" is hierarchical, cannot convert to it.
ERROR:  Layer "1" of topology "tt" is puntal, cannot hold a lineal feature.
ERROR:  Layer "4" of topology "tt" is areal, cannot hold a lineal feature.
ERROR:  Layer "3" of topology "tt" is lineal, cannot hold a puntal feature.
ERROR:  Layer "4" of topology "tt" is areal, cannot hold a puntal feature.
ERROR:  Layer "1" of topology "tt" is puntal, cannot hold an areal feature.
ERROR:  Layer "3" of topology "tt" is lineal, cannot hold an areal feature.
ERROR:  Unsupported feature type TIN
ERROR:  Unsupported feature type TRIANGLE
ERROR:  Unsupported feature type CIRCULARSTRING
POINT(0 0)|t
LINESTRING(0 10,10 10)|t
POLYGON((0 20,10 20,5 30,0 20),(2 22,8 22,5 28,2 22))|t
MULTIPOINT(0 -10,5 -10)|t
MULTILINESTRING((-1 10,-10 10),(-10 8,-2 9))|t
MULTIPOLYGON(((100 20,110 20,105 30,100 20),(102 22,108 22,105 28,102 22)),((80 20,90 20,90 60,80 20)))|t
GEOMETRYCOLLECTION(POINT(-100 -100),LINESTRING(-100 -90,-90 -90),POLYGON((-100 -80,-90 -80,-95 -70,-100 -80),(-98 -78,-92 -78,-95 -72,-98 -78)),MULTIPOINT(-100 -110,-95 -110),LINESTRING EMPTY,MULTILINESTRING((-101 -90,-110 -90),(-110 -92,-102 -91)),MULTIPOLYGON(((0 -80,10 -80,5 -70,0 -80),(2 -78,8 -78,5 -72,2 -78)),((-20 -80,-10 -80,-10 -40,-20 -80))))|GEOMETRYCOLLECTION(MULTIPOLYGON(((0 -80,5 -70,10 -80,0 -80),(2 -78,8 -78,5 -72,2 -78)),((-20 -80,-10 -40,-10 -80,-20 -80)),((-100 -80,-95 -70,-90 -80,-100 -80),(-98 -78,-92 -78,-95 -72,-98 -78))),MULTILINESTRING((-100 -90,-90 -90),(-110 -90,-101 -90),(-110 -92,-102 -91)),MULTIPOINT(-95 -110,-100 -100,-100 -110))
MULTIPOINT EMPTY
MULTIPOINT EMPTY
MULTILINESTRING EMPTY
MULTILINESTRING EMPTY
MULTIPOLYGON EMPTY
MULTIPOLYGON EMPTY
GEOMETRYCOLLECTION EMPTY
tolerance_1|0.5
tolerance_topo_1|0.5
tolerance_0|0
custom_search_path|0
#1790.1|0|0
#1790.2|0|0
#1790.3|0|0
#1968.1|0
#1968.2|0
tgup1.1|5|100|1
tgup1.2|5|200|2
tgup1.3|5|200|4
#3359.setval|1|2|1
#3359.line.1|1
#3359.line.2|2
#3359.area.1|1
#3359.area.2|2
Topology 'tt' dropped
