sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4430	1	61735	41088676	2	1
TCGA-05-4430	1	41091504	50591565	3	1
TCGA-05-4430	1	50591851	121482979	2	1
TCGA-05-4430	1	144007049	249224388	4	3
TCGA-05-4430	2	12784	97172988	2	2
TCGA-05-4430	2	97176328	112494900	3	2
TCGA-05-4430	2	112498711	113519255	7	2
TCGA-05-4430	2	113520025	119732483	3	2
TCGA-05-4430	2	119732652	121434361	7	2
TCGA-05-4430	2	121437802	125290697	4	3
TCGA-05-4430	2	125290839	131705982	3	2
TCGA-05-4430	2	131708649	136837843	4	3
TCGA-05-4430	2	136840706	140844090	3	2
TCGA-05-4430	2	140844573	144690972	7	2
TCGA-05-4430	2	144691346	152695590	3	3
TCGA-05-4430	2	152697463	165739014	3	2
TCGA-05-4430	2	165744949	173389913	2	1
TCGA-05-4430	2	173391095	177902689	3	2
TCGA-05-4430	2	177903423	200702030	2	2
TCGA-05-4430	2	200705671	202075208	4	3
TCGA-05-4430	2	202075981	243089456	2	1
TCGA-05-4430	3	60345	44085284	2	2
TCGA-05-4430	3	44087312	162682265	2	1
TCGA-05-4430	3	162683295	197896118	4	1
TCGA-05-4430	4	12281	191027923	2	1
TCGA-05-4430	5	15532	46383335	9	1
TCGA-05-4430	5	46386392	61390695	2	2
TCGA-05-4430	5	61394508	62809691	4	3
TCGA-05-4430	5	62814379	65430557	2	2
TCGA-05-4430	5	65434644	66631567	4	3
TCGA-05-4430	5	66632003	73741473	3	2
TCGA-05-4430	5	73742519	80538359	2	2
TCGA-05-4430	5	80539091	86423782	3	3
TCGA-05-4430	5	86424267	171489969	2	0
TCGA-05-4430	5	171494680	174876427	2	2
TCGA-05-4430	5	174876648	178459283	2	0
TCGA-05-4430	5	178460598	180790320	3	2
TCGA-05-4430	6	149661	33235755	2	2
TCGA-05-4430	6	33242492	34095899	2	0
TCGA-05-4430	6	34099561	44445675	9	2
TCGA-05-4430	6	44445764	46570629	2	0
TCGA-05-4430	6	46570783	46580382	3	0
TCGA-05-4430	6	46584877	46941930	9	2
TCGA-05-4430	6	46941988	49048743	2	0
TCGA-05-4430	6	49052501	49435595	9	2
TCGA-05-4430	6	49435694	51902528	6	2
TCGA-05-4430	6	51905272	53977630	2	0
TCGA-05-4430	6	53984899	64217115	2	2
TCGA-05-4430	6	64217440	171051005	2	0
TCGA-05-4430	7	43259	159127004	2	2
TCGA-05-4430	8	31254	146298155	2	1
TCGA-05-4430	9	46587	47217176	2	1
TCGA-05-4430	9	65616971	81342478	1	1
TCGA-05-4430	9	81345800	141091394	2	1
TCGA-05-4430	10	72759	13683386	2	2
TCGA-05-4430	10	13684804	82345044	3	2
TCGA-05-4430	10	82346795	90784241	2	2
TCGA-05-4430	10	90784755	92631667	3	2
TCGA-05-4430	10	92641577	95390741	2	2
TCGA-05-4430	10	95392031	96001771	3	0
TCGA-05-4430	10	96001888	105348250	3	2
TCGA-05-4430	10	105350111	106317053	3	0
TCGA-05-4430	10	106318823	110457819	2	2
TCGA-05-4430	10	110459019	114081437	3	0
TCGA-05-4430	10	114081995	114340755	3	2
TCGA-05-4430	10	114341472	114718541	3	0
TCGA-05-4430	10	114719000	115616524	3	2
TCGA-05-4430	10	115620108	118506755	3	0
TCGA-05-4430	10	118506899	120749187	2	2
TCGA-05-4430	10	120751045	135506704	3	0
TCGA-05-4430	11	198572	134944770	2	1
TCGA-05-4430	12	150442	22885969	3	0
TCGA-05-4430	12	22886747	133778189	2	2
TCGA-05-4430	13	19026949	115108397	2	0
TCGA-05-4430	14	19002124	22405392	4	0
TCGA-05-4430	14	22408760	22975832	6	2
TCGA-05-4430	14	22977222	107285437	4	0
TCGA-05-4430	15	20016328	102469040	2	1
TCGA-05-4430	16	60777	90287535	2	2
TCGA-05-4430	17	526	18660798	2	0
TCGA-05-4430	17	18661327	81049726	2	2
TCGA-05-4430	18	48133	15390947	6	1
TCGA-05-4430	18	15396945	78015057	2	1
TCGA-05-4430	19	90910	59097854	2	1
TCGA-05-4430	20	61305	10977228	5	2
TCGA-05-4430	20	10977755	11505604	3	2
TCGA-05-4430	20	11505817	18072083	6	2
TCGA-05-4430	20	18072398	18405681	2	0
TCGA-05-4430	20	18406679	32003944	6	2
TCGA-05-4430	20	32003974	38750765	2	0
TCGA-05-4430	20	38751231	40741488	6	2
TCGA-05-4430	20	40742277	52369608	2	2
TCGA-05-4430	20	52370747	52937516	2	0
TCGA-05-4430	20	52941396	55106660	2	2
TCGA-05-4430	20	55111832	60309691	9	2
TCGA-05-4430	20	60315104	62956153	2	1
TCGA-05-4430	21	10736871	48096957	2	0
TCGA-05-4430	22	16052528	51234455	2	1
TCGA-05-4430	X	168477	155233846	2	2
