sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1395	1	61735	5855446	2	2
TCGA-14-1395	1	5859883	7692874	2	0
TCGA-14-1395	1	7693576	224486857	2	2
TCGA-14-1395	1	224486889	224864658	2	0
TCGA-14-1395	1	224864705	232604835	2	2
TCGA-14-1395	1	232605007	232767895	2	0
TCGA-14-1395	1	232769870	233280236	2	2
TCGA-14-1395	1	233280251	233521139	2	1
TCGA-14-1395	1	233522265	237035621	2	2
TCGA-14-1395	1	237040858	237315121	2	0
TCGA-14-1395	1	237319452	245062907	2	2
TCGA-14-1395	1	245063487	246254838	2	0
TCGA-14-1395	1	246256513	249224388	2	2
TCGA-14-1395	2	12784	185213481	2	2
TCGA-14-1395	2	185213629	185335343	1	0
TCGA-14-1395	2	185335401	226110432	2	2
TCGA-14-1395	2	226111434	227166119	2	0
TCGA-14-1395	2	227167765	235946746	2	2
TCGA-14-1395	2	235947293	236575812	2	0
TCGA-14-1395	2	236577361	240603513	2	2
TCGA-14-1395	2	240604085	240940518	2	0
TCGA-14-1395	2	240940618	241555991	2	2
TCGA-14-1395	2	241561774	241997646	2	1
TCGA-14-1395	2	241997912	242298810	1	0
TCGA-14-1395	2	242299610	243089456	2	2
TCGA-14-1395	3	60345	1521318	2	2
TCGA-14-1395	3	1525557	1741952	2	0
TCGA-14-1395	3	1745013	197896118	2	2
TCGA-14-1395	4	12281	9597705	2	2
TCGA-14-1395	4	9610212	10067110	2	0
TCGA-14-1395	4	10067299	163644388	2	2
TCGA-14-1395	4	163663838	164116895	4	2
TCGA-14-1395	4	164122374	191027923	2	2
TCGA-14-1395	5	15532	166623121	2	2
TCGA-14-1395	5	166623406	167012219	1	0
TCGA-14-1395	5	167013783	167438741	3	2
TCGA-14-1395	5	167440848	167596923	2	0
TCGA-14-1395	5	167598010	177008773	2	2
TCGA-14-1395	5	177010505	178770100	2	0
TCGA-14-1395	5	178770485	180790320	2	2
TCGA-14-1395	6	149661	160859435	2	2
TCGA-14-1395	6	160860336	166696139	2	0
TCGA-14-1395	6	166703541	170148114	2	2
TCGA-14-1395	6	170148622	170596699	2	0
TCGA-14-1395	6	170603554	171051005	2	2
TCGA-14-1395	7	43259	54698424	4	2
TCGA-14-1395	7	54705221	55516418	48	1
TCGA-14-1395	7	55518047	135143082	4	2
TCGA-14-1395	7	135147425	135571753	2	2
TCGA-14-1395	7	135572782	155059655	4	2
TCGA-14-1395	7	155060706	155388301	4	0
TCGA-14-1395	7	155389461	159127004	4	2
TCGA-14-1395	8	31254	146298155	2	2
TCGA-14-1395	9	46587	21929666	2	0
TCGA-14-1395	9	21930147	22075338	1	0
TCGA-14-1395	9	22081850	22998187	0	0
TCGA-14-1395	9	23005208	27509221	2	0
TCGA-14-1395	9	27514447	28819674	0	0
TCGA-14-1395	9	28819784	141091394	2	0
TCGA-14-1395	10	72759	135506704	2	0
TCGA-14-1395	11	198572	134944770	2	2
TCGA-14-1395	12	150442	131014863	2	2
TCGA-14-1395	12	131015551	131383903	2	0
TCGA-14-1395	12	131390305	132092790	2	2
TCGA-14-1395	12	132093024	132685240	4	2
TCGA-14-1395	12	132688137	133778189	2	2
TCGA-14-1395	13	19026949	102836774	2	2
TCGA-14-1395	13	102837650	103328086	2	0
TCGA-14-1395	13	103328371	115108397	2	2
TCGA-14-1395	14	19002124	22215568	2	2
TCGA-14-1395	14	22216492	22995108	3	2
TCGA-14-1395	14	22995817	107285437	2	2
TCGA-14-1395	15	20016328	102469040	2	2
TCGA-14-1395	16	60777	5740530	2	2
TCGA-14-1395	16	5740711	8184194	3	2
TCGA-14-1395	16	8186060	90287535	2	2
TCGA-14-1395	17	526	81049726	2	2
TCGA-14-1395	18	48133	78015057	2	2
TCGA-14-1395	19	90910	39449709	3	1
TCGA-14-1395	19	39451750	39947497	14	1
TCGA-14-1395	19	39951086	40011902	4	0
TCGA-14-1395	19	40013920	40013920	2	0
TCGA-14-1395	19	40013943	59097854	3	1
TCGA-14-1395	20	61305	55737701	4	2
TCGA-14-1395	20	55742136	57304167	2	2
TCGA-14-1395	20	57310727	62956153	4	2
TCGA-14-1395	21	10736871	48096957	2	2
TCGA-14-1395	22	16052528	51234455	2	2
TCGA-14-1395	X	168477	2694240	4	2
TCGA-14-1395	X	2703391	154929498	2	0
TCGA-14-1395	X	154963439	155233846	4	2
