sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAFV	1	61735	121482979	2	0
TCGA-2G-AAFV	1	144007049	249224388	4	0
TCGA-2G-AAFV	2	12784	243089456	2	1
TCGA-2G-AAFV	3	60345	197896118	2	1
TCGA-2G-AAFV	4	12281	191027923	2	0
TCGA-2G-AAFV	5	15532	180790320	2	0
TCGA-2G-AAFV	6	149661	13868606	2	1
TCGA-2G-AAFV	6	13877123	97115085	2	0
TCGA-2G-AAFV	6	97115300	171051005	1	0
TCGA-2G-AAFV	7	43259	70212198	3	1
TCGA-2G-AAFV	7	70214365	95523323	3	0
TCGA-2G-AAFV	7	95526299	159127004	4	0
TCGA-2G-AAFV	8	31254	41751299	1	1
TCGA-2G-AAFV	8	41751708	55184401	2	1
TCGA-2G-AAFV	8	55184596	146298155	1	1
TCGA-2G-AAFV	9	46587	34068858	2	0
TCGA-2G-AAFV	9	34071453	47217176	2	1
TCGA-2G-AAFV	9	65616971	129850075	3	0
TCGA-2G-AAFV	9	129853511	129914919	0	0
TCGA-2G-AAFV	9	129915631	141091394	3	0
TCGA-2G-AAFV	10	72759	14437826	1	0
TCGA-2G-AAFV	10	14438881	79284214	1	1
TCGA-2G-AAFV	10	79287128	79414485	1	0
TCGA-2G-AAFV	10	79416079	135506704	1	1
TCGA-2G-AAFV	11	198572	134944770	1	1
TCGA-2G-AAFV	12	150442	37872219	6	2
TCGA-2G-AAFV	12	37874589	37966421	3	1
TCGA-2G-AAFV	12	37966786	50931207	3	0
TCGA-2G-AAFV	12	50935309	133778189	2	1
TCGA-2G-AAFV	13	19026949	115108397	2	0
TCGA-2G-AAFV	14	19002124	63076834	1	1
TCGA-2G-AAFV	14	63083276	107285437	2	1
TCGA-2G-AAFV	15	20016328	102469040	1	1
TCGA-2G-AAFV	16	60777	90287535	2	0
TCGA-2G-AAFV	17	526	81049726	2	1
TCGA-2G-AAFV	18	48133	78015057	1	1
TCGA-2G-AAFV	19	90910	59097854	1	1
TCGA-2G-AAFV	20	61305	35887474	1	1
TCGA-2G-AAFV	20	35893690	46206585	2	1
TCGA-2G-AAFV	20	46208369	62956153	2	2
TCGA-2G-AAFV	21	10736871	48096957	1	1
TCGA-2G-AAFV	22	16052528	51234455	1	1
TCGA-2G-AAFV	X	168477	128060946	2	0
TCGA-2G-AAFV	X	128064309	128099783	3	0
TCGA-2G-AAFV	X	128099837	133386525	2	0
TCGA-2G-AAFV	X	133387998	133552501	3	0
TCGA-2G-AAFV	X	133552740	155233846	2	0
