sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-5799	1	61735	23081947	2	1
TCGA-CD-5799	1	23082119	25570830	1	1
TCGA-CD-5799	1	25571269	249224388	1	0
TCGA-CD-5799	2	12784	243089456	1	0
TCGA-CD-5799	3	60345	59877910	1	0
TCGA-CD-5799	3	59878056	60290014	0	0
TCGA-CD-5799	3	60292056	90485962	1	0
TCGA-CD-5799	3	90502862	197896118	1	1
TCGA-CD-5799	4	12281	8263498	1	1
TCGA-CD-5799	4	8265516	133822430	1	0
TCGA-CD-5799	4	133822807	134272422	0	0
TCGA-CD-5799	4	134275604	191027923	1	0
TCGA-CD-5799	5	15532	180790320	1	0
TCGA-CD-5799	6	149661	160460082	1	1
TCGA-CD-5799	6	160461334	171051005	1	0
TCGA-CD-5799	7	43259	86746390	1	1
TCGA-CD-5799	7	86746500	87110017	3	1
TCGA-CD-5799	7	87110351	90882354	2	1
TCGA-CD-5799	7	90891924	91808915	3	1
TCGA-CD-5799	7	91809657	94007546	6	1
TCGA-CD-5799	7	94010564	97229778	8	1
TCGA-CD-5799	7	97232454	99057417	6	1
TCGA-CD-5799	7	99057701	99398170	2	1
TCGA-CD-5799	7	99415405	159127004	1	0
TCGA-CD-5799	8	31254	19607661	1	1
TCGA-CD-5799	8	19608528	33930572	1	0
TCGA-CD-5799	8	33931231	34964950	2	1
TCGA-CD-5799	8	34965719	38399843	1	0
TCGA-CD-5799	8	38402151	40154744	3	1
TCGA-CD-5799	8	40154794	40479428	2	1
TCGA-CD-5799	8	40482218	41108648	1	1
TCGA-CD-5799	8	41109005	41886329	2	1
TCGA-CD-5799	8	41887474	42859976	3	1
TCGA-CD-5799	8	42860013	48056587	1	0
TCGA-CD-5799	8	48059077	55609790	1	1
TCGA-CD-5799	8	55612276	56323419	0	0
TCGA-CD-5799	8	56333490	58375578	1	0
TCGA-CD-5799	8	58375673	69237570	1	1
TCGA-CD-5799	8	69238027	73432560	0	0
TCGA-CD-5799	8	73434801	74590190	1	1
TCGA-CD-5799	8	74591268	74900014	6	1
TCGA-CD-5799	8	74904934	75575331	0	0
TCGA-CD-5799	8	75575604	75742336	12	2
TCGA-CD-5799	8	75746498	76005097	0	0
TCGA-CD-5799	8	76005495	76670492	8	1
TCGA-CD-5799	8	76678989	76769912	2	0
TCGA-CD-5799	8	76771839	77154066	3	0
TCGA-CD-5799	8	77164621	77177417	18	2
TCGA-CD-5799	8	77179025	77311329	20	2
TCGA-CD-5799	8	77311461	77377945	22	2
TCGA-CD-5799	8	77378679	77406561	26	0
TCGA-CD-5799	8	77406934	77504365	7	0
TCGA-CD-5799	8	77507613	78133483	1	0
TCGA-CD-5799	8	78135814	78339764	3	1
TCGA-CD-5799	8	78340312	78789826	0	0
TCGA-CD-5799	8	78793375	139190649	1	1
TCGA-CD-5799	8	139190693	146298155	1	0
TCGA-CD-5799	9	46587	141091394	1	0
TCGA-CD-5799	10	72759	6084165	1	1
TCGA-CD-5799	10	6084608	12872130	1	0
TCGA-CD-5799	10	12873276	13225119	4	1
TCGA-CD-5799	10	13226829	14161500	2	1
TCGA-CD-5799	10	14161557	16307150	3	1
TCGA-CD-5799	10	16314208	42938121	1	1
TCGA-CD-5799	10	42938533	135506704	1	0
TCGA-CD-5799	11	198572	33573167	1	0
TCGA-CD-5799	11	33573361	33797937	1	1
TCGA-CD-5799	11	33798065	67872607	1	0
TCGA-CD-5799	11	67875459	70277666	6	0
TCGA-CD-5799	11	70284068	70685103	3	0
TCGA-CD-5799	11	70685140	134944770	1	0
TCGA-CD-5799	12	150442	133778189	1	1
TCGA-CD-5799	13	19026949	115108397	1	1
TCGA-CD-5799	14	19002124	101208287	1	1
TCGA-CD-5799	14	101208467	107285437	1	0
TCGA-CD-5799	15	20016328	102469040	1	1
TCGA-CD-5799	16	60777	78762757	1	0
TCGA-CD-5799	16	78762822	78878296	0	0
TCGA-CD-5799	16	78878469	90287535	1	0
TCGA-CD-5799	17	526	31438872	1	0
TCGA-CD-5799	17	31441187	31682469	29	4
TCGA-CD-5799	17	31682660	32978668	1	0
TCGA-CD-5799	17	32980459	33243037	1	1
TCGA-CD-5799	17	33243668	34346198	1	0
TCGA-CD-5799	17	34346267	34358839	21	4
TCGA-CD-5799	17	34359725	34923089	1	0
TCGA-CD-5799	17	34931836	34960923	8	0
TCGA-CD-5799	17	34965999	34966033	5	2
TCGA-CD-5799	17	34967871	35144946	7	1
TCGA-CD-5799	17	35146071	35263100	19	2
TCGA-CD-5799	17	35263827	35617114	45	5
TCGA-CD-5799	17	35622031	37666806	1	0
TCGA-CD-5799	17	37671490	37804858	12	3
TCGA-CD-5799	17	37813856	37987272	32	6
TCGA-CD-5799	17	37989049	44234526	1	0
TCGA-CD-5799	17	44236424	44798717	18	5
TCGA-CD-5799	17	44801340	81049726	1	0
TCGA-CD-5799	18	48133	25502883	2	1
TCGA-CD-5799	18	25503620	30201045	1	0
TCGA-CD-5799	18	30203945	32942821	2	1
TCGA-CD-5799	18	32943050	78015057	1	0
TCGA-CD-5799	19	90910	59097854	1	0
TCGA-CD-5799	20	61305	62956153	1	1
TCGA-CD-5799	21	10736871	48096957	1	1
TCGA-CD-5799	22	16052528	34021461	1	1
TCGA-CD-5799	22	34023995	51234455	1	0
TCGA-CD-5799	X	168477	2694240	1	1
TCGA-CD-5799	X	2703391	155233846	1	0
