sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CG-4306	1	61735	245363423	1	1
TCGA-CG-4306	1	245366662	245765916	1	0
TCGA-CG-4306	1	245766359	249224388	1	1
TCGA-CG-4306	2	12784	6338799	1	1
TCGA-CG-4306	2	6341169	7415660	1	0
TCGA-CG-4306	2	7416235	243089456	1	1
TCGA-CG-4306	3	60345	184986743	1	1
TCGA-CG-4306	3	184989433	186515956	1	0
TCGA-CG-4306	3	186516428	197896118	1	1
TCGA-CG-4306	4	12281	191027923	1	1
TCGA-CG-4306	5	15532	180790320	1	1
TCGA-CG-4306	6	149661	171051005	1	1
TCGA-CG-4306	7	43259	159127004	1	1
TCGA-CG-4306	8	31254	13808723	1	1
TCGA-CG-4306	8	13810061	14159065	1	0
TCGA-CG-4306	8	14159448	146298155	1	1
TCGA-CG-4306	9	46587	141091394	1	1
TCGA-CG-4306	10	72759	135506704	1	1
TCGA-CG-4306	11	198572	134944770	1	1
TCGA-CG-4306	12	150442	133778189	1	1
TCGA-CG-4306	13	19026949	73596302	1	1
TCGA-CG-4306	13	73598576	74043889	3	1
TCGA-CG-4306	13	74047191	115108397	1	1
TCGA-CG-4306	14	19002124	20392614	2	0
TCGA-CG-4306	14	20392786	22340873	1	1
TCGA-CG-4306	14	22342416	22983223	2	1
TCGA-CG-4306	14	22988022	107285437	1	1
TCGA-CG-4306	15	20016328	102469040	1	1
TCGA-CG-4306	16	60777	90287535	1	1
TCGA-CG-4306	17	526	81049726	1	1
TCGA-CG-4306	18	48133	47857692	1	1
TCGA-CG-4306	18	47857988	47951752	1	0
TCGA-CG-4306	18	47951802	78015057	1	1
TCGA-CG-4306	19	90910	22527846	2	0
TCGA-CG-4306	19	22528051	59097854	1	1
TCGA-CG-4306	20	61305	62956153	1	1
TCGA-CG-4306	21	10736871	23260202	1	1
TCGA-CG-4306	21	23260216	24449895	1	0
TCGA-CG-4306	21	24450098	48096957	1	1
TCGA-CG-4306	22	16052528	51234455	1	1
TCGA-CG-4306	X	168477	92333715	1	0
TCGA-CG-4306	X	92333747	92924959	0	0
TCGA-CG-4306	X	92925019	154815442	1	0
TCGA-CG-4306	X	154819381	155233846	0	0
