sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A3F3	1	61735	115485622	1	1
TCGA-DA-A3F3	1	115489039	120273073	1	0
TCGA-DA-A3F3	1	120276399	121482979	4	1
TCGA-DA-A3F3	1	144007049	149772497	2	1
TCGA-DA-A3F3	1	149778729	170560332	3	1
TCGA-DA-A3F3	1	170563083	170607455	1	0
TCGA-DA-A3F3	1	170611057	186678877	3	1
TCGA-DA-A3F3	1	186681081	249224388	4	1
TCGA-DA-A3F3	2	12784	154195035	1	1
TCGA-DA-A3F3	2	154195066	161412587	2	1
TCGA-DA-A3F3	2	161413658	183316191	2	0
TCGA-DA-A3F3	2	183316235	243089456	2	1
TCGA-DA-A3F3	3	60345	151978430	1	1
TCGA-DA-A3F3	3	151978559	174175645	2	1
TCGA-DA-A3F3	3	174177349	174986246	1	1
TCGA-DA-A3F3	3	174988137	197896118	2	1
TCGA-DA-A3F3	4	12281	191027923	1	1
TCGA-DA-A3F3	5	15532	17030640	2	1
TCGA-DA-A3F3	5	17030808	46382652	1	1
TCGA-DA-A3F3	5	46383335	59637451	2	1
TCGA-DA-A3F3	5	59637749	60360853	3	1
TCGA-DA-A3F3	5	60361593	63610159	2	1
TCGA-DA-A3F3	5	63611140	64115004	3	1
TCGA-DA-A3F3	5	64118153	66305438	2	1
TCGA-DA-A3F3	5	66305946	67046097	3	1
TCGA-DA-A3F3	5	67046828	68212114	2	1
TCGA-DA-A3F3	5	68215818	71333809	2	2
TCGA-DA-A3F3	5	71333899	75591461	3	2
TCGA-DA-A3F3	5	75591509	76844421	2	2
TCGA-DA-A3F3	5	76852778	83406683	3	2
TCGA-DA-A3F3	5	83406711	88732310	4	2
TCGA-DA-A3F3	5	88732603	96757038	3	2
TCGA-DA-A3F3	5	96758145	100868198	4	2
TCGA-DA-A3F3	5	100868325	131370263	3	2
TCGA-DA-A3F3	5	131370712	180790320	2	0
TCGA-DA-A3F3	6	149661	4363894	7	1
TCGA-DA-A3F3	6	4364653	10164732	9	1
TCGA-DA-A3F3	6	10166141	21690172	8	1
TCGA-DA-A3F3	6	21691009	36387634	7	1
TCGA-DA-A3F3	6	36392081	45940957	3	1
TCGA-DA-A3F3	6	45943207	171051005	1	1
TCGA-DA-A3F3	7	43259	159127004	1	1
TCGA-DA-A3F3	8	31254	11439961	1	0
TCGA-DA-A3F3	8	11443286	12420155	1	1
TCGA-DA-A3F3	8	12420175	18135834	1	0
TCGA-DA-A3F3	8	18137195	23623640	1	1
TCGA-DA-A3F3	8	23624163	30785485	1	0
TCGA-DA-A3F3	8	30785753	37227731	1	1
TCGA-DA-A3F3	8	37235071	43824048	1	0
TCGA-DA-A3F3	8	46847534	68346693	1	1
TCGA-DA-A3F3	8	68351170	70500255	5	1
TCGA-DA-A3F3	8	70503919	107401022	4	1
TCGA-DA-A3F3	8	107401109	116601402	5	1
TCGA-DA-A3F3	8	116603003	130411368	4	1
TCGA-DA-A3F3	8	130411446	146298155	5	1
TCGA-DA-A3F3	9	46587	4072042	2	1
TCGA-DA-A3F3	9	4074117	4788621	1	1
TCGA-DA-A3F3	9	4791138	4993082	4	1
TCGA-DA-A3F3	9	4993267	5291710	9	1
TCGA-DA-A3F3	9	5297563	5883409	4	1
TCGA-DA-A3F3	9	5892991	6592947	1	1
TCGA-DA-A3F3	9	6600789	7246606	1	0
TCGA-DA-A3F3	9	7247554	8943411	1	1
TCGA-DA-A3F3	9	8944653	10399921	1	0
TCGA-DA-A3F3	9	10402143	11016456	3	1
TCGA-DA-A3F3	9	11020591	13750430	1	0
TCGA-DA-A3F3	9	13750811	13889699	8	1
TCGA-DA-A3F3	9	13891979	14598861	1	0
TCGA-DA-A3F3	9	14601881	15566617	4	1
TCGA-DA-A3F3	9	15568230	19171247	1	0
TCGA-DA-A3F3	9	19175077	20580601	2	1
TCGA-DA-A3F3	9	20587397	21572634	2	0
TCGA-DA-A3F3	9	21579122	23567367	0	0
TCGA-DA-A3F3	9	23567768	23607038	1	0
TCGA-DA-A3F3	9	23611448	29817453	0	0
TCGA-DA-A3F3	9	29820041	32348846	2	0
TCGA-DA-A3F3	9	32349944	32818039	5	0
TCGA-DA-A3F3	9	32818679	36049189	3	0
TCGA-DA-A3F3	9	36058206	47217176	1	0
TCGA-DA-A3F3	9	65616971	141091394	1	1
TCGA-DA-A3F3	10	72759	135506704	1	1
TCGA-DA-A3F3	11	198572	66133311	1	1
TCGA-DA-A3F3	11	66135576	68331813	2	1
TCGA-DA-A3F3	11	68332093	70217345	6	1
TCGA-DA-A3F3	11	70220794	73492473	1	1
TCGA-DA-A3F3	11	73494839	74668404	3	1
TCGA-DA-A3F3	11	74675509	76483796	2	1
TCGA-DA-A3F3	11	76488545	76629867	7	1
TCGA-DA-A3F3	11	76629991	77601320	10	1
TCGA-DA-A3F3	11	77602544	79046533	2	1
TCGA-DA-A3F3	11	79046829	79560235	1	1
TCGA-DA-A3F3	11	79565359	80155199	2	1
TCGA-DA-A3F3	11	80155881	82563157	1	1
TCGA-DA-A3F3	11	82565327	86277383	2	1
TCGA-DA-A3F3	11	86278546	86622543	4	2
TCGA-DA-A3F3	11	86622955	86693924	3	2
TCGA-DA-A3F3	11	86697660	89098026	1	1
TCGA-DA-A3F3	11	89100329	89699504	2	1
TCGA-DA-A3F3	11	89727683	90283161	12	0
TCGA-DA-A3F3	11	90286384	92524468	2	1
TCGA-DA-A3F3	11	92527970	95132580	3	1
TCGA-DA-A3F3	11	95132676	95461224	2	1
TCGA-DA-A3F3	11	95462229	95908606	5	1
TCGA-DA-A3F3	11	95915974	97854975	2	1
TCGA-DA-A3F3	11	97854985	99726498	4	1
TCGA-DA-A3F3	11	99729908	100496675	5	1
TCGA-DA-A3F3	11	100497550	102568960	7	1
TCGA-DA-A3F3	11	102569324	102575754	4	1
TCGA-DA-A3F3	11	102575811	134944770	1	0
TCGA-DA-A3F3	12	150442	32230750	1	1
TCGA-DA-A3F3	12	32231845	32381809	1	0
TCGA-DA-A3F3	12	32383520	133778189	1	1
TCGA-DA-A3F3	13	19026949	115108397	2	1
TCGA-DA-A3F3	14	19002124	107285437	1	1
TCGA-DA-A3F3	15	20016328	65323002	1	1
TCGA-DA-A3F3	15	65323612	102469040	2	1
TCGA-DA-A3F3	16	60777	11384741	2	1
TCGA-DA-A3F3	16	11384776	90287535	1	1
TCGA-DA-A3F3	17	526	25270411	1	0
TCGA-DA-A3F3	17	25270517	48525697	1	1
TCGA-DA-A3F3	17	48526125	81049726	2	1
TCGA-DA-A3F3	18	48133	78015057	1	1
TCGA-DA-A3F3	19	90910	59097854	1	1
TCGA-DA-A3F3	20	61305	62956153	1	1
TCGA-DA-A3F3	21	10736871	18533816	2	1
TCGA-DA-A3F3	21	18541418	48096957	1	1
TCGA-DA-A3F3	22	16052528	51234455	1	1
TCGA-DA-A3F3	X	168477	2703391	1	1
TCGA-DA-A3F3	X	2703633	155233846	1	0
