sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A29M	1	61735	75016486	2	2
TCGA-EE-A29M	1	75018421	75822521	2	0
TCGA-EE-A29M	1	75823084	79488084	2	2
TCGA-EE-A29M	1	79490302	121482979	6	2
TCGA-EE-A29M	1	144007049	249224388	3	2
TCGA-EE-A29M	2	12784	20797177	2	1
TCGA-EE-A29M	2	20797581	28137781	2	0
TCGA-EE-A29M	2	28140933	243089456	3	2
TCGA-EE-A29M	3	60345	197896118	4	2
TCGA-EE-A29M	4	12281	191027923	2	1
TCGA-EE-A29M	5	15532	50163475	2	2
TCGA-EE-A29M	5	50167292	180790320	2	0
TCGA-EE-A29M	6	149661	61930020	2	2
TCGA-EE-A29M	6	61931989	171051005	2	0
TCGA-EE-A29M	7	43259	73509504	2	1
TCGA-EE-A29M	7	73514615	159127004	3	2
TCGA-EE-A29M	8	31254	146298155	2	1
TCGA-EE-A29M	9	46587	141091394	2	2
TCGA-EE-A29M	10	72759	135506704	2	0
TCGA-EE-A29M	11	198572	54935589	2	1
TCGA-EE-A29M	11	54939088	134944770	2	0
TCGA-EE-A29M	12	150442	133778189	2	2
TCGA-EE-A29M	13	19026949	94219139	2	0
TCGA-EE-A29M	13	94220139	115108397	5	0
TCGA-EE-A29M	14	19002124	107285437	2	2
TCGA-EE-A29M	15	20016328	102469040	2	2
TCGA-EE-A29M	16	60777	90287535	2	1
TCGA-EE-A29M	17	526	25287061	2	0
TCGA-EE-A29M	17	25297153	81049726	2	2
TCGA-EE-A29M	18	48133	78015057	2	0
TCGA-EE-A29M	19	90910	12478413	2	2
TCGA-EE-A29M	19	12480037	14657407	2	0
TCGA-EE-A29M	19	14658080	24583312	5	2
TCGA-EE-A29M	19	24596750	59097854	2	0
TCGA-EE-A29M	20	61305	62956153	2	2
TCGA-EE-A29M	21	10736871	48096957	2	2
TCGA-EE-A29M	22	16052528	41370342	3	2
TCGA-EE-A29M	22	41381767	51234455	4	4
TCGA-EE-A29M	X	168477	155233846	2	0
