sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EU-5904	1	61735	249224388	1	1
TCGA-EU-5904	2	12784	243089456	1	1
TCGA-EU-5904	3	60345	42804084	1	0
TCGA-EU-5904	3	42807127	43345175	1	1
TCGA-EU-5904	3	43351551	45166591	1	0
TCGA-EU-5904	3	45166785	45413536	1	1
TCGA-EU-5904	3	45413607	54417839	1	0
TCGA-EU-5904	3	54418510	197896118	1	1
TCGA-EU-5904	4	12281	191027923	1	1
TCGA-EU-5904	5	15532	105759100	1	1
TCGA-EU-5904	5	105759925	180790320	2	1
TCGA-EU-5904	6	149661	171051005	1	1
TCGA-EU-5904	7	43259	159127004	1	1
TCGA-EU-5904	8	31254	146298155	1	1
TCGA-EU-5904	9	46587	141091394	1	1
TCGA-EU-5904	10	72759	135506704	1	1
TCGA-EU-5904	11	198572	134944770	1	1
TCGA-EU-5904	12	150442	133778189	1	1
TCGA-EU-5904	13	19026949	115108397	1	1
TCGA-EU-5904	14	19002124	107285437	1	1
TCGA-EU-5904	15	20016328	102469040	1	1
TCGA-EU-5904	16	60777	90287535	1	1
TCGA-EU-5904	17	526	81049726	1	1
TCGA-EU-5904	18	48133	78015057	1	1
TCGA-EU-5904	19	90910	59097854	1	1
TCGA-EU-5904	20	61305	62956153	1	1
TCGA-EU-5904	21	10736871	48096957	1	1
TCGA-EU-5904	22	16052528	51234455	1	1
TCGA-EU-5904	X	168477	155233846	1	1
