sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HM-A4S6-b	1	61735	106309266	3	3
TCGA-HM-A4S6-b	1	106309797	121482979	2	2
TCGA-HM-A4S6-b	1	144007049	249224388	3	3
TCGA-HM-A4S6-b	2	12784	243089456	2	2
TCGA-HM-A4S6-b	3	60345	123122784	2	2
TCGA-HM-A4S6-b	3	123125913	197896118	7	2
TCGA-HM-A4S6-b	4	12281	191027923	2	2
TCGA-HM-A4S6-b	5	15532	180790320	2	2
TCGA-HM-A4S6-b	6	149661	43680339	4	0
TCGA-HM-A4S6-b	6	43680462	168819174	2	2
TCGA-HM-A4S6-b	6	168819224	171051005	3	3
TCGA-HM-A4S6-b	7	43259	159127004	2	2
TCGA-HM-A4S6-b	8	31254	11290802	2	0
TCGA-HM-A4S6-b	8	11291341	146298155	2	2
TCGA-HM-A4S6-b	9	46587	141091394	2	2
TCGA-HM-A4S6-b	10	72759	35473485	3	3
TCGA-HM-A4S6-b	10	35474421	135506704	2	2
TCGA-HM-A4S6-b	11	198572	134944770	2	2
TCGA-HM-A4S6-b	12	150442	133778189	2	2
TCGA-HM-A4S6-b	13	19026949	45107508	2	2
TCGA-HM-A4S6-b	13	45112961	115108397	2	0
TCGA-HM-A4S6-b	14	19002124	107285437	2	2
TCGA-HM-A4S6-b	15	20016328	102469040	2	2
TCGA-HM-A4S6-b	16	60777	90287535	2	2
TCGA-HM-A4S6-b	17	526	50704459	2	2
TCGA-HM-A4S6-b	17	50704892	74275160	3	3
TCGA-HM-A4S6-b	17	74278505	81049726	2	0
TCGA-HM-A4S6-b	18	48133	78015057	2	2
TCGA-HM-A4S6-b	19	90910	8136027	2	0
TCGA-HM-A4S6-b	19	8137192	59097854	2	2
TCGA-HM-A4S6-b	20	61305	62956153	2	2
TCGA-HM-A4S6-b	21	10736871	48096957	2	2
TCGA-HM-A4S6-b	22	16052528	42018256	2	2
TCGA-HM-A4S6-b	22	42021288	51234455	2	0
TCGA-HM-A4S6-b	X	168477	155233846	2	2
