sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4GQ	1	61735	237648221	1	1
TCGA-HU-A4GQ	1	237649306	249224388	2	1
TCGA-HU-A4GQ	2	12784	243089456	1	1
TCGA-HU-A4GQ	3	60345	60249070	1	1
TCGA-HU-A4GQ	3	60249175	60545429	1	0
TCGA-HU-A4GQ	3	60545602	197896118	1	1
TCGA-HU-A4GQ	4	12281	191027923	1	1
TCGA-HU-A4GQ	5	15532	58579535	1	1
TCGA-HU-A4GQ	5	58579722	58708257	2	1
TCGA-HU-A4GQ	5	58709439	180790320	1	1
TCGA-HU-A4GQ	6	149661	171051005	1	1
TCGA-HU-A4GQ	7	43259	28054740	2	1
TCGA-HU-A4GQ	7	28055617	52106183	1	1
TCGA-HU-A4GQ	7	52107816	64478251	2	1
TCGA-HU-A4GQ	7	64478774	65094965	1	1
TCGA-HU-A4GQ	7	65106804	91015461	2	1
TCGA-HU-A4GQ	7	91017455	159127004	1	1
TCGA-HU-A4GQ	8	31254	146298155	1	1
TCGA-HU-A4GQ	9	46587	141091394	1	1
TCGA-HU-A4GQ	10	72759	77197847	1	1
TCGA-HU-A4GQ	10	77199177	77445124	1	0
TCGA-HU-A4GQ	10	77445487	135506704	1	1
TCGA-HU-A4GQ	11	198572	134944770	1	1
TCGA-HU-A4GQ	12	150442	133778189	1	1
TCGA-HU-A4GQ	13	19026949	115108397	1	1
TCGA-HU-A4GQ	14	19002124	107285437	1	1
TCGA-HU-A4GQ	15	20016328	102469040	1	1
TCGA-HU-A4GQ	16	60777	77993126	1	1
TCGA-HU-A4GQ	16	77994753	78238088	2	1
TCGA-HU-A4GQ	16	78243280	78643129	1	1
TCGA-HU-A4GQ	16	78645161	78875693	1	0
TCGA-HU-A4GQ	16	78875927	90287535	1	1
TCGA-HU-A4GQ	17	526	81049726	1	1
TCGA-HU-A4GQ	18	48133	78015057	1	1
TCGA-HU-A4GQ	19	90910	59097854	1	1
TCGA-HU-A4GQ	20	61305	62956153	1	1
TCGA-HU-A4GQ	21	10736871	48096957	1	1
TCGA-HU-A4GQ	22	16052528	51234455	1	1
TCGA-HU-A4GQ	X	168477	2703391	1	1
TCGA-HU-A4GQ	X	2703633	155233846	1	0
