sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5JH	1	61735	201236239	2	0
TCGA-OR-A5JH	1	201236677	201721363	4	0
TCGA-OR-A5JH	1	201722102	249224388	2	0
TCGA-OR-A5JH	2	12784	243089456	2	0
TCGA-OR-A5JH	3	60345	52303862	2	0
TCGA-OR-A5JH	3	52308459	197896118	2	2
TCGA-OR-A5JH	4	12281	191027923	2	2
TCGA-OR-A5JH	5	15532	180790320	3	3
TCGA-OR-A5JH	6	149661	171051005	2	0
TCGA-OR-A5JH	7	43259	159127004	2	2
TCGA-OR-A5JH	8	31254	146298155	2	2
TCGA-OR-A5JH	9	46587	141091394	2	2
TCGA-OR-A5JH	10	72759	135506704	2	0
TCGA-OR-A5JH	11	198572	102151438	2	0
TCGA-OR-A5JH	11	102151822	102655057	4	0
TCGA-OR-A5JH	11	102655663	134944770	2	0
TCGA-OR-A5JH	12	150442	133778189	2	2
TCGA-OR-A5JH	13	19026949	115108397	2	0
TCGA-OR-A5JH	14	19002124	107285437	2	0
TCGA-OR-A5JH	15	20016328	102469040	2	0
TCGA-OR-A5JH	16	60777	35283226	2	2
TCGA-OR-A5JH	16	46463782	48480733	4	0
TCGA-OR-A5JH	16	48484201	90287535	2	2
TCGA-OR-A5JH	17	526	7336156	2	2
TCGA-OR-A5JH	17	7346933	17038210	2	0
TCGA-OR-A5JH	17	17038385	17393236	2	2
TCGA-OR-A5JH	17	17394104	21172933	2	0
TCGA-OR-A5JH	17	21174509	81049726	2	2
TCGA-OR-A5JH	18	48133	78015057	2	0
TCGA-OR-A5JH	19	90910	59097854	2	2
TCGA-OR-A5JH	20	61305	62956153	2	2
TCGA-OR-A5JH	21	10736871	48096957	2	0
TCGA-OR-A5JH	22	16052528	51234455	2	0
TCGA-OR-A5JH	X	168477	155233846	2	2
