sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6GU	1	61735	249224388	2	2
TCGA-QR-A6GU	2	12784	243089456	2	2
TCGA-QR-A6GU	3	60345	197896118	2	1
TCGA-QR-A6GU	4	12281	191027923	2	2
TCGA-QR-A6GU	5	15532	180790320	2	2
TCGA-QR-A6GU	6	149661	171051005	2	2
TCGA-QR-A6GU	7	43259	159127004	2	2
TCGA-QR-A6GU	8	31254	146298155	2	2
TCGA-QR-A6GU	9	46587	141091394	2	2
TCGA-QR-A6GU	10	72759	135506704	2	2
TCGA-QR-A6GU	11	198572	134944770	2	0
TCGA-QR-A6GU	12	150442	133778189	2	2
TCGA-QR-A6GU	13	19026949	115108397	2	2
TCGA-QR-A6GU	14	19002124	107285437	2	2
TCGA-QR-A6GU	15	20016328	102469040	2	2
TCGA-QR-A6GU	16	60777	90287535	2	2
TCGA-QR-A6GU	17	526	21992088	2	0
TCGA-QR-A6GU	17	21992495	57368115	2	2
TCGA-QR-A6GU	17	57369270	59946419	3	2
TCGA-QR-A6GU	17	59948885	81049726	2	2
TCGA-QR-A6GU	18	48133	78015057	2	2
TCGA-QR-A6GU	19	90910	59097854	2	2
TCGA-QR-A6GU	20	61305	62956153	2	2
TCGA-QR-A6GU	21	10736871	48096957	2	2
TCGA-QR-A6GU	22	16052528	51234455	2	2
TCGA-QR-A6GU	X	168477	2703391	2	2
TCGA-QR-A6GU	X	2703633	154772568	2	0
TCGA-QR-A6GU	X	154772582	155233846	1	1
