sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SH-A9CT	1	61735	70845099	1	1
TCGA-SH-A9CT	1	70845655	121482979	1	0
TCGA-SH-A9CT	1	144007049	145249507	2	0
TCGA-SH-A9CT	1	145255254	173840799	2	1
TCGA-SH-A9CT	1	173845232	221488521	3	1
TCGA-SH-A9CT	1	221489058	223839376	4	1
TCGA-SH-A9CT	1	223840374	241868349	3	1
TCGA-SH-A9CT	1	241871436	241931406	1	0
TCGA-SH-A9CT	1	241934387	249224388	3	1
TCGA-SH-A9CT	2	12784	158253456	1	1
TCGA-SH-A9CT	2	158254994	158449587	1	0
TCGA-SH-A9CT	2	158453565	209323370	1	1
TCGA-SH-A9CT	2	209327704	209876608	1	0
TCGA-SH-A9CT	2	209879578	210112390	1	1
TCGA-SH-A9CT	2	210113193	210271590	1	0
TCGA-SH-A9CT	2	210271767	243089456	1	1
TCGA-SH-A9CT	3	60345	34989814	1	1
TCGA-SH-A9CT	3	35009045	40326794	1	0
TCGA-SH-A9CT	3	40332130	85460931	1	1
TCGA-SH-A9CT	3	85462808	85628848	1	0
TCGA-SH-A9CT	3	85629183	88410591	1	1
TCGA-SH-A9CT	3	88413157	90502862	1	0
TCGA-SH-A9CT	3	93519478	193020249	2	1
TCGA-SH-A9CT	3	193020939	193200730	1	0
TCGA-SH-A9CT	3	193204373	197896118	1	1
TCGA-SH-A9CT	4	12281	82070293	1	1
TCGA-SH-A9CT	4	82070517	191027923	1	0
TCGA-SH-A9CT	5	15532	180790320	1	1
TCGA-SH-A9CT	6	149661	81679228	1	1
TCGA-SH-A9CT	6	81685863	85905657	1	0
TCGA-SH-A9CT	6	85906121	171051005	1	1
TCGA-SH-A9CT	7	43259	21564807	1	1
TCGA-SH-A9CT	7	21564835	21719941	1	0
TCGA-SH-A9CT	7	21724876	108070955	1	1
TCGA-SH-A9CT	7	108071647	120463289	1	0
TCGA-SH-A9CT	7	120465444	142047315	1	1
TCGA-SH-A9CT	7	142047396	142188988	1	0
TCGA-SH-A9CT	7	142189337	159127004	1	1
TCGA-SH-A9CT	8	31254	13470909	1	1
TCGA-SH-A9CT	8	13471193	13503676	1	0
TCGA-SH-A9CT	8	13504177	24300352	1	1
TCGA-SH-A9CT	8	24303036	34088496	1	0
TCGA-SH-A9CT	8	34088530	146298155	1	1
TCGA-SH-A9CT	9	46587	47217176	2	0
TCGA-SH-A9CT	9	65616971	141091394	1	0
TCGA-SH-A9CT	10	72759	83258877	1	1
TCGA-SH-A9CT	10	83261217	132678611	1	0
TCGA-SH-A9CT	10	132681679	135506704	1	1
TCGA-SH-A9CT	11	198572	23373027	1	1
TCGA-SH-A9CT	11	23381262	23422446	1	0
TCGA-SH-A9CT	11	23422820	82939897	1	1
TCGA-SH-A9CT	11	82941400	83924568	1	0
TCGA-SH-A9CT	11	83925649	83971508	1	1
TCGA-SH-A9CT	11	83972703	85082421	1	0
TCGA-SH-A9CT	11	85087410	89636197	1	1
TCGA-SH-A9CT	11	89656239	99201755	1	0
TCGA-SH-A9CT	11	99201799	99577693	1	1
TCGA-SH-A9CT	11	99578027	114981466	1	0
TCGA-SH-A9CT	11	114984572	134944770	1	1
TCGA-SH-A9CT	12	150442	34854498	1	0
TCGA-SH-A9CT	12	37857751	96975897	1	1
TCGA-SH-A9CT	12	96977216	97716058	1	0
TCGA-SH-A9CT	12	97716164	115929191	1	1
TCGA-SH-A9CT	12	115931945	116041955	1	0
TCGA-SH-A9CT	12	116043919	116233010	1	1
TCGA-SH-A9CT	12	116236412	116261557	1	0
TCGA-SH-A9CT	12	116261652	119482906	1	1
TCGA-SH-A9CT	12	119485090	119915475	1	0
TCGA-SH-A9CT	12	119921991	130425950	1	1
TCGA-SH-A9CT	12	130426025	131223980	1	0
TCGA-SH-A9CT	12	131224028	133778189	1	1
TCGA-SH-A9CT	13	19026949	79057454	1	0
TCGA-SH-A9CT	13	79059296	79221459	1	1
TCGA-SH-A9CT	13	79227167	81904011	1	0
TCGA-SH-A9CT	13	81904243	102493676	1	1
TCGA-SH-A9CT	13	102493918	103104224	1	0
TCGA-SH-A9CT	13	103104863	103935970	1	1
TCGA-SH-A9CT	13	103939313	104495175	1	0
TCGA-SH-A9CT	13	104495618	115108397	1	1
TCGA-SH-A9CT	14	19002124	107285437	1	0
TCGA-SH-A9CT	15	20016328	24352928	1	1
TCGA-SH-A9CT	15	24357167	24773659	1	0
TCGA-SH-A9CT	15	24778416	25021068	1	1
TCGA-SH-A9CT	15	25021204	25237088	1	0
TCGA-SH-A9CT	15	25242936	25497317	1	1
TCGA-SH-A9CT	15	25499928	46037788	1	0
TCGA-SH-A9CT	15	46039538	48359669	1	1
TCGA-SH-A9CT	15	48362352	49048128	1	0
TCGA-SH-A9CT	15	49048590	89052984	1	1
TCGA-SH-A9CT	15	89053556	89167842	1	0
TCGA-SH-A9CT	15	89170311	102469040	1	1
TCGA-SH-A9CT	16	60777	5603646	1	1
TCGA-SH-A9CT	16	5604789	6005853	1	0
TCGA-SH-A9CT	16	6006499	7581318	1	1
TCGA-SH-A9CT	16	7585142	7622228	1	0
TCGA-SH-A9CT	16	7622241	80541894	1	1
TCGA-SH-A9CT	16	80543687	80841088	1	0
TCGA-SH-A9CT	16	80841509	90287535	1	1
TCGA-SH-A9CT	17	526	22219197	1	0
TCGA-SH-A9CT	17	22219568	52656217	1	1
TCGA-SH-A9CT	17	52659467	52715766	1	0
TCGA-SH-A9CT	17	52718300	81049726	1	1
TCGA-SH-A9CT	18	48133	39498709	1	1
TCGA-SH-A9CT	18	39503500	78015057	1	0
TCGA-SH-A9CT	19	90910	59097854	1	1
TCGA-SH-A9CT	20	61305	6467605	1	1
TCGA-SH-A9CT	20	6471799	6605301	1	0
TCGA-SH-A9CT	20	6611708	62956153	1	1
TCGA-SH-A9CT	21	10736871	25791964	1	0
TCGA-SH-A9CT	21	25795586	25874895	0	0
TCGA-SH-A9CT	21	25876530	31778991	1	0
TCGA-SH-A9CT	21	31779576	31913718	0	0
TCGA-SH-A9CT	21	31920049	32078153	1	0
TCGA-SH-A9CT	21	32078931	32127450	0	0
TCGA-SH-A9CT	21	32132367	48096957	1	0
TCGA-SH-A9CT	22	16052528	26211419	1	0
TCGA-SH-A9CT	22	26212168	26241771	0	0
TCGA-SH-A9CT	22	26243610	51234455	1	0
TCGA-SH-A9CT	X	168477	2694240	1	1
TCGA-SH-A9CT	X	2703391	14590176	1	0
TCGA-SH-A9CT	X	14593153	14696831	0	0
TCGA-SH-A9CT	X	14697025	155233846	1	0
