sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4389	1	61735	27158541	2	0
TCGA-05-4389	1	27161752	38580458	2	1
TCGA-05-4389	1	38580528	49303114	2	2
TCGA-05-4389	1	49305208	86256675	2	1
TCGA-05-4389	1	86257138	121741181	1	1
TCGA-05-4389	1	143285278	156836208	6	2
TCGA-05-4389	1	156839189	233435333	4	2
TCGA-05-4389	1	233436490	233985558	4	1
TCGA-05-4389	1	233986840	235323638	4	3
TCGA-05-4389	1	235325869	240275861	5	4
TCGA-05-4389	1	240276417	246289292	3	3
TCGA-05-4389	1	246289515	248930189	4	1
TCGA-05-4389	2	12784	99932329	3	2
TCGA-05-4389	2	99932875	111541447	3	1
TCGA-05-4389	2	111553264	242147305	3	2
TCGA-05-4389	3	18667	124092858	2	0
TCGA-05-4389	3	124095361	190449900	3	2
TCGA-05-4389	3	190452670	191976586	3	1
TCGA-05-4389	3	191976635	198169247	3	2
TCGA-05-4389	4	12281	304983	1	1
TCGA-05-4389	4	309145	21244972	3	1
TCGA-05-4389	4	21247722	57426550	2	1
TCGA-05-4389	4	57428746	57458907	4	2
TCGA-05-4389	4	57462222	61159328	2	1
TCGA-05-4389	4	61159639	65045836	3	2
TCGA-05-4389	4	65048434	65810362	3	1
TCGA-05-4389	4	65811895	71594776	3	2
TCGA-05-4389	4	71595086	78712578	3	1
TCGA-05-4389	4	78721263	85184220	2	0
TCGA-05-4389	4	85184268	91702724	2	2
TCGA-05-4389	4	91706515	92378438	2	0
TCGA-05-4389	4	92379037	98375667	3	1
TCGA-05-4389	4	98375805	100963428	2	0
TCGA-05-4389	4	100967633	105601322	2	1
TCGA-05-4389	4	105605156	113471974	2	0
TCGA-05-4389	4	113472688	118294412	3	1
TCGA-05-4389	4	118294747	120316782	2	0
TCGA-05-4389	4	120318221	121528750	3	1
TCGA-05-4389	4	121529320	133480780	3	0
TCGA-05-4389	4	133483488	144457072	3	1
TCGA-05-4389	4	144462915	145971053	2	0
TCGA-05-4389	4	145975478	146658555	3	1
TCGA-05-4389	4	146658771	151472547	3	2
TCGA-05-4389	4	151474884	156431691	2	0
TCGA-05-4389	4	156433098	159147625	2	2
TCGA-05-4389	4	159151283	160264876	3	0
TCGA-05-4389	4	160265169	168620814	2	2
TCGA-05-4389	4	168621038	190106768	3	0
TCGA-05-4389	5	15532	50146124	3	2
TCGA-05-4389	5	50151472	159460548	2	0
TCGA-05-4389	5	159463098	161856719	3	1
TCGA-05-4389	5	161856888	162545587	3	3
TCGA-05-4389	5	162555371	163342219	3	1
TCGA-05-4389	5	163342960	172322980	2	0
TCGA-05-4389	5	172323112	175452063	2	1
TCGA-05-4389	5	175453642	177018805	2	0
TCGA-05-4389	5	177018947	177724103	2	2
TCGA-05-4389	5	177730398	179474457	2	0
TCGA-05-4389	5	179475470	181363319	2	1
TCGA-05-4389	6	149661	9344518	3	0
TCGA-05-4389	6	9345462	13386559	3	1
TCGA-05-4389	6	13390038	16164319	3	0
TCGA-05-4389	6	16170266	38008808	3	1
TCGA-05-4389	6	38010396	40412257	3	3
TCGA-05-4389	6	40412599	42620327	6	3
TCGA-05-4389	6	42621351	43512106	3	3
TCGA-05-4389	6	43512457	45498016	5	3
TCGA-05-4389	6	45499289	52439192	3	3
TCGA-05-4389	6	52440743	63666491	3	2
TCGA-05-4389	6	63671560	98401737	2	1
TCGA-05-4389	6	98401911	114277963	2	0
TCGA-05-4389	6	114279581	121352658	4	0
TCGA-05-4389	6	121353191	147719477	5	0
TCGA-05-4389	6	147721864	170741917	2	0
TCGA-05-4389	7	43259	56502556	3	2
TCGA-05-4389	7	56506128	63824910	3	3
TCGA-05-4389	7	63835652	71277214	3	2
TCGA-05-4389	7	71278047	77630848	2	1
TCGA-05-4389	7	77632288	83077194	4	2
TCGA-05-4389	7	83079265	86600010	3	2
TCGA-05-4389	7	86600286	159334314	2	1
TCGA-05-4389	8	81254	450619	2	0
TCGA-05-4389	8	450986	1089763	1	0
TCGA-05-4389	8	1095925	1692943	2	0
TCGA-05-4389	8	1695984	3209086	1	0
TCGA-05-4389	8	3210202	4560025	2	0
TCGA-05-4389	8	4562988	5959915	3	0
TCGA-05-4389	8	5960584	8468095	2	0
TCGA-05-4389	8	8468810	11012493	1	0
TCGA-05-4389	8	11012886	33194315	2	0
TCGA-05-4389	8	33195211	33444103	3	2
TCGA-05-4389	8	33445498	35036183	3	1
TCGA-05-4389	8	35036355	39902821	3	2
TCGA-05-4389	8	39911824	40536721	3	1
TCGA-05-4389	8	40542202	43912083	12	2
TCGA-05-4389	8	43923771	50672267	9	3
TCGA-05-4389	8	50678241	83328589	3	3
TCGA-05-4389	8	83333603	145072769	3	2
TCGA-05-4389	9	46587	353363	1	0
TCGA-05-4389	9	353378	7982417	2	0
TCGA-05-4389	9	7985651	9628217	1	0
TCGA-05-4389	9	9628367	21017241	2	0
TCGA-05-4389	9	21017744	23092180	1	0
TCGA-05-4389	9	23092416	29546890	3	0
TCGA-05-4389	9	29548039	42995504	3	2
TCGA-05-4389	9	60840363	117818145	2	1
TCGA-05-4389	9	117818214	118200704	3	1
TCGA-05-4389	9	118202649	138200944	2	1
TCGA-05-4389	10	26823	16445149	3	3
TCGA-05-4389	10	16445480	38628221	3	2
TCGA-05-4389	10	38628272	44830624	2	2
TCGA-05-4389	10	44830626	47299756	3	2
TCGA-05-4389	10	47299850	132955405	2	2
TCGA-05-4389	10	132955847	133769379	2	1
TCGA-05-4389	11	198572	43838750	2	1
TCGA-05-4389	11	43839382	46881744	3	2
TCGA-05-4389	11	46887030	56858299	3	1
TCGA-05-4389	11	56858541	65435523	2	0
TCGA-05-4389	11	65436807	85354585	3	2
TCGA-05-4389	11	85356261	128415607	2	0
TCGA-05-4389	11	128416471	134584087	4	0
TCGA-05-4389	11	134585309	135074876	1	0
TCGA-05-4389	12	51460	133201603	3	2
TCGA-05-4389	13	18452809	64275407	2	1
TCGA-05-4389	13	64278384	114342922	1	1
TCGA-05-4389	14	18225647	87342822	3	2
TCGA-05-4389	14	87342962	106877229	2	2
TCGA-05-4389	15	19811075	65556071	2	0
TCGA-05-4389	15	65557867	101928837	3	1
TCGA-05-4389	16	10777	30167098	2	1
TCGA-05-4389	16	30178660	36048855	2	2
TCGA-05-4389	16	46429870	62148947	2	1
TCGA-05-4389	16	62151190	79302750	2	2
TCGA-05-4389	16	79307678	90221127	2	1
TCGA-05-4389	17	150733	22631891	2	0
TCGA-05-4389	17	22633196	49482098	2	2
TCGA-05-4389	17	49483610	83090856	5	2
TCGA-05-4389	18	48133	48610144	2	2
TCGA-05-4389	18	48611528	50603317	3	2
TCGA-05-4389	18	50604162	80257174	2	2
TCGA-05-4389	19	90910	23531639	2	0
TCGA-05-4389	19	23531914	30239366	2	1
TCGA-05-4389	19	30245574	34593388	3	3
TCGA-05-4389	19	34594405	36525423	2	1
TCGA-05-4389	19	36526894	38333941	3	3
TCGA-05-4389	19	38337667	40580108	3	2
TCGA-05-4389	19	40581911	58586487	2	1
TCGA-05-4389	20	80664	64324800	3	2
TCGA-05-4389	21	10336543	46677045	2	0
TCGA-05-4389	22	15294545	23969060	2	2
TCGA-05-4389	22	23971476	50796027	2	1
TCGA-05-4389	X	251810	155271539	2	0
TCGA-05-4389	X	155273555	156004181	3	0
