sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1509	1	61735	33031038	1	0
TCGA-13-1509	1	33031857	33406992	2	0
TCGA-13-1509	1	33407374	33432965	1	0
TCGA-13-1509	1	33433413	48555847	1	1
TCGA-13-1509	1	48555917	49848429	2	0
TCGA-13-1509	1	49850823	78527349	1	1
TCGA-13-1509	1	78532228	78805295	2	0
TCGA-13-1509	1	78805583	79135052	1	0
TCGA-13-1509	1	79135208	112589839	1	1
TCGA-13-1509	1	112594970	121741181	1	0
TCGA-13-1509	1	143285278	154548752	2	1
TCGA-13-1509	1	154552132	248930189	1	1
TCGA-13-1509	2	12784	60245282	2	0
TCGA-13-1509	2	60248007	88109845	2	1
TCGA-13-1509	2	88109879	124798643	1	1
TCGA-13-1509	2	124800236	141001766	1	0
TCGA-13-1509	2	141004396	202243017	1	1
TCGA-13-1509	2	202250208	212634721	1	0
TCGA-13-1509	2	212635243	213237483	0	0
TCGA-13-1509	2	213240870	219223786	1	0
TCGA-13-1509	2	219224044	242147305	1	1
TCGA-13-1509	3	18667	9480863	1	1
TCGA-13-1509	3	9482763	16718685	1	0
TCGA-13-1509	3	16720678	61059092	1	1
TCGA-13-1509	3	61059420	62102173	1	0
TCGA-13-1509	3	62107011	95206982	1	1
TCGA-13-1509	3	95209002	96403091	3	1
TCGA-13-1509	3	96403196	98990619	4	1
TCGA-13-1509	3	98993738	108301246	1	0
TCGA-13-1509	3	108301615	113892647	1	1
TCGA-13-1509	3	113895493	116553956	2	1
TCGA-13-1509	3	116558314	116605574	1	0
TCGA-13-1509	3	116606035	116791836	0	0
TCGA-13-1509	3	116792316	117055504	2	1
TCGA-13-1509	3	117057390	117112578	1	0
TCGA-13-1509	3	117112654	122951510	2	1
TCGA-13-1509	3	122954765	125820482	1	0
TCGA-13-1509	3	125821617	198169247	2	1
TCGA-13-1509	4	12281	43160863	1	0
TCGA-13-1509	4	43161198	52069279	1	1
TCGA-13-1509	4	52070758	52638972	2	1
TCGA-13-1509	4	52640267	75849427	1	1
TCGA-13-1509	4	75851810	145544713	1	0
TCGA-13-1509	4	145547923	146330044	2	0
TCGA-13-1509	4	146330796	190106768	1	0
TCGA-13-1509	5	15532	23317334	2	1
TCGA-13-1509	5	23318777	50201141	1	1
TCGA-13-1509	5	50206422	87132049	1	0
TCGA-13-1509	5	87132524	87159942	0	0
TCGA-13-1509	5	87166880	115911697	1	0
TCGA-13-1509	5	115913395	116377537	2	0
TCGA-13-1509	5	116377563	141109338	1	0
TCGA-13-1509	5	141118373	181363319	2	0
TCGA-13-1509	6	149661	15593382	1	0
TCGA-13-1509	6	15595775	16090743	2	0
TCGA-13-1509	6	16092762	18073352	1	0
TCGA-13-1509	6	18075241	94417554	1	1
TCGA-13-1509	6	94417795	96106342	2	1
TCGA-13-1509	6	96106487	97887325	1	0
TCGA-13-1509	6	97888207	97894316	2	0
TCGA-13-1509	6	97894957	106596939	2	1
TCGA-13-1509	6	106597284	107063692	3	1
TCGA-13-1509	6	107065111	116282749	2	1
TCGA-13-1509	6	116283147	116403017	1	0
TCGA-13-1509	6	116404476	156614098	2	1
TCGA-13-1509	6	156617082	170741917	2	0
TCGA-13-1509	7	43259	104066489	1	1
TCGA-13-1509	7	104066730	124569003	2	1
TCGA-13-1509	7	124569266	126047774	1	1
TCGA-13-1509	7	126047914	150092385	2	1
TCGA-13-1509	7	150097966	152760886	3	0
TCGA-13-1509	7	152761232	159334314	2	1
TCGA-13-1509	8	81254	1201553	1	0
TCGA-13-1509	8	1202506	1319861	0	0
TCGA-13-1509	8	1320244	42917866	1	0
TCGA-13-1509	8	42923415	43583771	2	0
TCGA-13-1509	8	43587104	43644002	1	0
TCGA-13-1509	8	43644780	47939768	1	1
TCGA-13-1509	8	47943331	50956969	2	0
TCGA-13-1509	8	50957305	76014148	1	1
TCGA-13-1509	8	76015735	83391883	1	0
TCGA-13-1509	8	83401140	88331278	1	1
TCGA-13-1509	8	88332393	94217707	1	0
TCGA-13-1509	8	94218748	118893832	1	1
TCGA-13-1509	8	118896237	145072769	2	1
TCGA-13-1509	9	46587	533804	1	1
TCGA-13-1509	9	533938	3682354	1	0
TCGA-13-1509	9	3684202	3856678	2	0
TCGA-13-1509	9	3859604	31534675	1	0
TCGA-13-1509	9	31539196	38765313	1	1
TCGA-13-1509	9	38766177	42995504	2	0
TCGA-13-1509	9	60840363	77832079	1	1
TCGA-13-1509	9	77832657	138200944	1	0
TCGA-13-1509	10	26823	3403972	1	1
TCGA-13-1509	10	3403985	8497250	1	0
TCGA-13-1509	10	8502047	66984052	1	1
TCGA-13-1509	10	66984603	67871192	2	1
TCGA-13-1509	10	67875446	75376315	1	1
TCGA-13-1509	10	75377367	75906924	1	0
TCGA-13-1509	10	75908768	76445963	1	1
TCGA-13-1509	10	76447343	76748784	2	1
TCGA-13-1509	10	76748859	85793557	1	1
TCGA-13-1509	10	85793652	111855339	1	0
TCGA-13-1509	10	111856497	133769379	1	1
TCGA-13-1509	11	198572	46452614	1	1
TCGA-13-1509	11	46453756	56350849	2	0
TCGA-13-1509	11	56350875	135074876	1	1
TCGA-13-1509	12	51460	42476990	1	1
TCGA-13-1509	12	42478303	42812674	2	1
TCGA-13-1509	12	42813637	46861136	1	1
TCGA-13-1509	12	46868510	47889235	1	0
TCGA-13-1509	12	47893293	65523578	1	1
TCGA-13-1509	12	65523722	73958941	2	1
TCGA-13-1509	12	73959030	77875517	1	1
TCGA-13-1509	12	77878726	78604703	2	1
TCGA-13-1509	12	78605127	91332672	1	1
TCGA-13-1509	12	91333018	133201603	1	0
TCGA-13-1509	13	18452809	22396215	1	1
TCGA-13-1509	13	22399704	22709821	1	0
TCGA-13-1509	13	22710594	40971772	1	1
TCGA-13-1509	13	40973221	96137312	1	0
TCGA-13-1509	13	96138617	96323426	0	0
TCGA-13-1509	13	96326573	114342922	1	0
TCGA-13-1509	14	18225647	46183008	1	1
TCGA-13-1509	14	46185246	46384004	1	0
TCGA-13-1509	14	46390745	49051343	1	1
TCGA-13-1509	14	49053490	49420605	2	1
TCGA-13-1509	14	49421053	87326890	1	1
TCGA-13-1509	14	87327270	90483360	3	1
TCGA-13-1509	14	90484148	103200138	1	1
TCGA-13-1509	14	103200526	103717631	2	1
TCGA-13-1509	14	103717674	106877229	1	1
TCGA-13-1509	15	19811075	20364698	3	1
TCGA-13-1509	15	20367363	59840593	1	0
TCGA-13-1509	15	59840670	71675013	1	1
TCGA-13-1509	15	71675207	73166147	2	1
TCGA-13-1509	15	73167827	76562769	1	0
TCGA-13-1509	15	76562876	101098757	1	1
TCGA-13-1509	15	101098777	101928837	1	0
TCGA-13-1509	16	10777	3090702	1	0
TCGA-13-1509	16	3091712	3745291	2	0
TCGA-13-1509	16	3745362	70820478	1	0
TCGA-13-1509	16	70821299	71157437	2	0
TCGA-13-1509	16	71157502	90221127	1	0
TCGA-13-1509	17	150733	42105145	1	0
TCGA-13-1509	17	42110454	65265861	2	0
TCGA-13-1509	17	65271031	83090856	3	0
TCGA-13-1509	18	48133	3972415	1	1
TCGA-13-1509	18	3973344	4061127	2	1
TCGA-13-1509	18	4062038	28984163	1	1
TCGA-13-1509	18	28984427	29785441	2	1
TCGA-13-1509	18	29785547	46238878	1	1
TCGA-13-1509	18	46243374	47867110	1	0
TCGA-13-1509	18	47867136	48345343	0	0
TCGA-13-1509	18	48346709	80257174	1	0
TCGA-13-1509	19	90910	9374259	1	0
TCGA-13-1509	19	9374553	11882578	4	1
TCGA-13-1509	19	11886795	21284651	2	1
TCGA-13-1509	19	21284677	58586487	1	1
TCGA-13-1509	20	80664	15656595	1	1
TCGA-13-1509	20	15657460	30310244	1	0
TCGA-13-1509	20	30310258	55549697	1	1
TCGA-13-1509	20	55549881	64324800	2	1
TCGA-13-1509	21	10336543	31347452	1	1
TCGA-13-1509	21	31347662	32051117	1	0
TCGA-13-1509	21	32055511	46677045	1	1
TCGA-13-1509	22	15294545	18168212	2	0
TCGA-13-1509	22	18173093	28809703	1	0
TCGA-13-1509	22	28821166	29156034	0	0
TCGA-13-1509	22	29156344	50796027	1	0
TCGA-13-1509	X	251810	7773766	1	0
TCGA-13-1509	X	7774014	8303116	2	0
TCGA-13-1509	X	8303404	12865255	1	0
TCGA-13-1509	X	12867459	12922694	3	0
TCGA-13-1509	X	12922769	156004181	1	0
