sample	chr	startpos	endpos	nMajor	nMinor
TCGA-49-4506	1	61735	121741181	2	0
TCGA-49-4506	1	143285278	248930189	3	3
TCGA-49-4506	2	12784	58430212	2	2
TCGA-49-4506	2	58434934	59332707	2	0
TCGA-49-4506	2	59332722	242147305	2	2
TCGA-49-4506	3	18667	198169247	2	0
TCGA-49-4506	4	12281	190106768	2	1
TCGA-49-4506	5	15532	181363319	2	2
TCGA-49-4506	6	149661	60629307	2	1
TCGA-49-4506	6	60629632	170741917	1	1
TCGA-49-4506	7	43259	6395302	2	2
TCGA-49-4506	7	6395589	62553951	3	2
TCGA-49-4506	7	62559778	159334314	2	0
TCGA-49-4506	8	81254	145072769	2	2
TCGA-49-4506	9	46587	19083407	2	2
TCGA-49-4506	9	19083970	27264217	3	0
TCGA-49-4506	9	27264360	28007994	1	0
TCGA-49-4506	9	28010366	138200944	2	0
TCGA-49-4506	10	26823	133769379	2	2
TCGA-49-4506	11	198572	135074876	2	0
TCGA-49-4506	12	51460	133201603	2	2
TCGA-49-4506	13	18452809	114342922	2	1
TCGA-49-4506	14	18225647	21872691	2	2
TCGA-49-4506	14	21874234	22506847	2	0
TCGA-49-4506	14	22508237	36867430	2	2
TCGA-49-4506	14	36867767	38043152	5	1
TCGA-49-4506	14	38044465	106877229	2	1
TCGA-49-4506	15	19811075	101928837	3	2
TCGA-49-4506	16	10777	90221127	2	1
TCGA-49-4506	17	150733	22346101	1	1
TCGA-49-4506	17	22353819	83090856	2	1
TCGA-49-4506	18	48133	80257174	2	0
TCGA-49-4506	19	90910	58586487	3	0
TCGA-49-4506	20	80664	30245164	3	2
TCGA-49-4506	20	30254921	55549400	2	0
TCGA-49-4506	20	55549697	64324800	3	2
TCGA-49-4506	21	10336543	46677045	2	0
TCGA-49-4506	22	15294545	50796027	2	0
TCGA-49-4506	X	251810	156004181	1	0
