sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-3930	1	61735	12611698	1	1
TCGA-AA-3930	1	12612144	35734789	1	0
TCGA-AA-3930	1	35735220	41543333	1	1
TCGA-AA-3930	1	41546201	42169834	2	0
TCGA-AA-3930	1	42171942	44086627	1	1
TCGA-AA-3930	1	44088785	117176111	1	0
TCGA-AA-3930	1	117176157	187883691	1	1
TCGA-AA-3930	1	187883709	189528793	2	0
TCGA-AA-3930	1	189531542	241882744	1	1
TCGA-AA-3930	1	241883584	244797068	1	0
TCGA-AA-3930	1	244797376	248930189	1	1
TCGA-AA-3930	2	12784	188987161	1	1
TCGA-AA-3930	2	188987389	191390478	2	0
TCGA-AA-3930	2	191390607	242147305	1	1
TCGA-AA-3930	3	18667	60003179	1	0
TCGA-AA-3930	3	60003399	60264652	0	0
TCGA-AA-3930	3	60265359	62385883	1	0
TCGA-AA-3930	3	62386962	198169247	1	1
TCGA-AA-3930	4	12281	190106768	1	0
TCGA-AA-3930	5	15532	348470	3	0
TCGA-AA-3930	5	348483	43452150	1	1
TCGA-AA-3930	5	43452335	50766215	2	0
TCGA-AA-3930	5	50766777	74690364	1	1
TCGA-AA-3930	5	74690987	75821816	2	1
TCGA-AA-3930	5	75822500	147567726	1	1
TCGA-AA-3930	5	147567911	148309955	2	1
TCGA-AA-3930	5	148310336	181363319	1	1
TCGA-AA-3930	6	149661	17285454	2	1
TCGA-AA-3930	6	17285840	18209582	2	2
TCGA-AA-3930	6	18209962	19358923	3	0
TCGA-AA-3930	6	19359683	170741917	2	1
TCGA-AA-3930	7	43259	3410001	1	1
TCGA-AA-3930	7	3411506	3873674	2	0
TCGA-AA-3930	7	3875445	98396841	1	1
TCGA-AA-3930	7	98396924	99896607	2	0
TCGA-AA-3930	7	99899727	159334314	1	1
TCGA-AA-3930	8	81254	40670259	1	0
TCGA-AA-3930	8	40670666	121970718	2	1
TCGA-AA-3930	8	121970812	128297442	1	1
TCGA-AA-3930	8	128300371	128544528	2	0
TCGA-AA-3930	8	128545113	133052130	1	1
TCGA-AA-3930	8	133052348	133248574	2	0
TCGA-AA-3930	8	133249053	145072769	2	1
TCGA-AA-3930	9	46587	138200944	1	1
TCGA-AA-3930	10	26823	631821	2	0
TCGA-AA-3930	10	634535	37058835	1	1
TCGA-AA-3930	10	37061155	41766334	2	1
TCGA-AA-3930	10	41770313	66988713	1	1
TCGA-AA-3930	10	66989045	68850905	2	0
TCGA-AA-3930	10	68851487	126041575	1	1
TCGA-AA-3930	10	126041879	126316856	2	0
TCGA-AA-3930	10	126316955	133769379	1	1
TCGA-AA-3930	11	198572	8749128	1	1
TCGA-AA-3930	11	8752918	9032975	2	0
TCGA-AA-3930	11	9033387	46349217	1	1
TCGA-AA-3930	11	46349384	54902681	2	0
TCGA-AA-3930	11	54902704	93842072	1	1
TCGA-AA-3930	11	93845547	94648541	2	0
TCGA-AA-3930	11	94648963	135074876	1	1
TCGA-AA-3930	12	51460	133201603	2	0
TCGA-AA-3930	13	18452809	74725589	3	1
TCGA-AA-3930	13	74726445	76131703	3	0
TCGA-AA-3930	13	76131973	81478965	3	1
TCGA-AA-3930	13	81479281	101156895	2	1
TCGA-AA-3930	13	101160694	114342922	3	1
TCGA-AA-3930	14	18225647	39327902	1	1
TCGA-AA-3930	14	39333609	39565587	1	0
TCGA-AA-3930	14	39568834	56566839	1	1
TCGA-AA-3930	14	56567984	106877229	1	0
TCGA-AA-3930	15	19811075	101928837	1	1
TCGA-AA-3930	16	10777	15322653	1	0
TCGA-AA-3930	16	15388077	31660587	2	1
TCGA-AA-3930	16	31666824	48322394	2	0
TCGA-AA-3930	16	48324457	90221127	1	1
TCGA-AA-3930	17	150733	21592555	1	0
TCGA-AA-3930	17	21593333	29418730	1	1
TCGA-AA-3930	17	29420436	31408294	2	0
TCGA-AA-3930	17	31408634	51825088	1	1
TCGA-AA-3930	17	51825374	52826244	2	0
TCGA-AA-3930	17	52826852	59488805	1	1
TCGA-AA-3930	17	59488956	61339158	2	0
TCGA-AA-3930	17	61341874	83090856	1	1
TCGA-AA-3930	18	48133	80257174	1	1
TCGA-AA-3930	19	90910	41809790	1	1
TCGA-AA-3930	19	41812198	43209110	2	0
TCGA-AA-3930	19	43209225	58398605	1	1
TCGA-AA-3930	19	58400401	58586487	2	0
TCGA-AA-3930	20	80664	33894826	1	1
TCGA-AA-3930	20	33896881	36336308	2	0
TCGA-AA-3930	20	36336557	64324800	1	1
TCGA-AA-3930	21	10336543	46677045	1	1
TCGA-AA-3930	22	15294545	50796027	1	0
TCGA-AA-3930	X	251810	2776199	1	1
TCGA-AA-3930	X	2785350	156004181	1	0
