sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BH-A0BA-a	1	61735	121741181	2	0
TCGA-BH-A0BA-a	1	143285278	248930189	4	2
TCGA-BH-A0BA-a	2	12784	242147305	2	0
TCGA-BH-A0BA-a	3	18667	198169247	2	1
TCGA-BH-A0BA-a	4	12281	190106768	2	0
TCGA-BH-A0BA-a	5	15532	17425829	2	2
TCGA-BH-A0BA-a	5	17426200	29030825	3	2
TCGA-BH-A0BA-a	5	29037775	181363319	2	2
TCGA-BH-A0BA-a	6	149661	70212430	2	2
TCGA-BH-A0BA-a	6	70213120	165618376	2	0
TCGA-BH-A0BA-a	6	165620202	170741917	2	2
TCGA-BH-A0BA-a	7	43259	159334314	2	2
TCGA-BH-A0BA-a	8	81254	145072769	2	2
TCGA-BH-A0BA-a	9	46587	138200944	2	2
TCGA-BH-A0BA-a	10	26823	133769379	2	0
TCGA-BH-A0BA-a	11	198572	135074876	2	0
TCGA-BH-A0BA-a	12	51460	37659759	4	0
TCGA-BH-A0BA-a	12	37659832	133201603	2	2
TCGA-BH-A0BA-a	13	18452809	114342922	2	0
TCGA-BH-A0BA-a	14	18225647	106877229	2	2
TCGA-BH-A0BA-a	15	19811075	101928837	2	0
TCGA-BH-A0BA-a	16	10777	36048855	4	2
TCGA-BH-A0BA-a	16	46429870	90221127	2	0
TCGA-BH-A0BA-a	17	150733	83090856	2	0
TCGA-BH-A0BA-a	18	48133	80257174	2	0
TCGA-BH-A0BA-a	19	90910	58586487	2	2
TCGA-BH-A0BA-a	20	80664	64324800	2	2
TCGA-BH-A0BA-a	21	10336543	46677045	2	1
TCGA-BH-A0BA-a	22	15294545	50796027	2	0
TCGA-BH-A0BA-a	X	251810	156004181	2	0
