sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A3F3	1	61735	114943001	1	1
TCGA-DA-A3F3	1	114946418	119730450	1	0
TCGA-DA-A3F3	1	119733776	121741181	4	1
TCGA-DA-A3F3	1	143285278	149845018	2	1
TCGA-DA-A3F3	1	149845205	170591191	3	1
TCGA-DA-A3F3	1	170593942	170638314	1	0
TCGA-DA-A3F3	1	170641916	186709745	3	1
TCGA-DA-A3F3	1	186711949	248930189	4	1
TCGA-DA-A3F3	2	12784	153338521	1	1
TCGA-DA-A3F3	2	153338552	160556076	2	1
TCGA-DA-A3F3	2	160557147	182451464	2	0
TCGA-DA-A3F3	2	182451508	242147305	2	1
TCGA-DA-A3F3	3	18667	152260641	1	1
TCGA-DA-A3F3	3	152260770	174457855	2	1
TCGA-DA-A3F3	3	174459559	175268457	1	1
TCGA-DA-A3F3	3	175270348	198169247	2	1
TCGA-DA-A3F3	4	12281	190106768	1	1
TCGA-DA-A3F3	5	15532	17030531	2	1
TCGA-DA-A3F3	5	17030699	46377225	1	1
TCGA-DA-A3F3	5	46381680	60341624	2	1
TCGA-DA-A3F3	5	60341922	61065026	3	1
TCGA-DA-A3F3	5	61065766	64314332	2	1
TCGA-DA-A3F3	5	64315313	64819177	3	1
TCGA-DA-A3F3	5	64822326	67009610	2	1
TCGA-DA-A3F3	5	67010118	67750269	3	1
TCGA-DA-A3F3	5	67751000	68916287	2	1
TCGA-DA-A3F3	5	68919991	72037982	2	2
TCGA-DA-A3F3	5	72038072	76295636	3	2
TCGA-DA-A3F3	5	76295684	77548596	2	2
TCGA-DA-A3F3	5	77556953	84110865	3	2
TCGA-DA-A3F3	5	84110893	89436493	4	2
TCGA-DA-A3F3	5	89436786	97421334	3	2
TCGA-DA-A3F3	5	97422441	101532494	4	2
TCGA-DA-A3F3	5	101532621	132034570	3	2
TCGA-DA-A3F3	5	132035019	181363319	2	0
TCGA-DA-A3F3	6	149661	4363660	7	1
TCGA-DA-A3F3	6	4364419	10164499	9	1
TCGA-DA-A3F3	6	10165908	21689941	8	1
TCGA-DA-A3F3	6	21690778	36419857	7	1
TCGA-DA-A3F3	6	36424304	45973220	3	1
TCGA-DA-A3F3	6	45975470	170741917	1	1
TCGA-DA-A3F3	7	43259	159334314	1	1
TCGA-DA-A3F3	8	81254	11582452	1	0
TCGA-DA-A3F3	8	11585777	12562646	1	1
TCGA-DA-A3F3	8	12562666	18278325	1	0
TCGA-DA-A3F3	8	18279686	23766127	1	1
TCGA-DA-A3F3	8	23766650	30927969	1	0
TCGA-DA-A3F3	8	30928237	37370213	1	1
TCGA-DA-A3F3	8	37377553	43968905	1	0
TCGA-DA-A3F3	8	45935912	67434458	1	1
TCGA-DA-A3F3	8	67438935	69588020	5	1
TCGA-DA-A3F3	8	69591684	106388794	4	1
TCGA-DA-A3F3	8	106388881	115589175	5	1
TCGA-DA-A3F3	8	115590776	129399122	4	1
TCGA-DA-A3F3	8	129399200	145072769	5	1
TCGA-DA-A3F3	9	46587	4072042	2	1
TCGA-DA-A3F3	9	4074117	4788621	1	1
TCGA-DA-A3F3	9	4791138	4993082	4	1
TCGA-DA-A3F3	9	4993267	5291710	9	1
TCGA-DA-A3F3	9	5297563	5883409	4	1
TCGA-DA-A3F3	9	5892991	6592947	1	1
TCGA-DA-A3F3	9	6600789	7246606	1	0
TCGA-DA-A3F3	9	7247554	8943411	1	1
TCGA-DA-A3F3	9	8944653	10399921	1	0
TCGA-DA-A3F3	9	10402143	11016456	3	1
TCGA-DA-A3F3	9	11020591	13750431	1	0
TCGA-DA-A3F3	9	13750812	13889700	8	1
TCGA-DA-A3F3	9	13891980	14598863	1	0
TCGA-DA-A3F3	9	14601883	15566619	4	1
TCGA-DA-A3F3	9	15568232	19171249	1	0
TCGA-DA-A3F3	9	19175079	20580602	2	1
TCGA-DA-A3F3	9	20587398	21572635	2	0
TCGA-DA-A3F3	9	21579123	23567369	0	0
TCGA-DA-A3F3	9	23567770	23607040	1	0
TCGA-DA-A3F3	9	23611450	29817455	0	0
TCGA-DA-A3F3	9	29820043	32348848	2	0
TCGA-DA-A3F3	9	32349946	32818041	5	0
TCGA-DA-A3F3	9	32818681	36049192	3	0
TCGA-DA-A3F3	9	36058209	42995504	1	0
TCGA-DA-A3F3	9	60840363	138200944	1	1
TCGA-DA-A3F3	10	26823	133769379	1	1
TCGA-DA-A3F3	11	198572	66365840	1	1
TCGA-DA-A3F3	11	66368105	68564345	2	1
TCGA-DA-A3F3	11	68564625	70371239	6	1
TCGA-DA-A3F3	11	70374688	73781428	1	1
TCGA-DA-A3F3	11	73783794	74957359	3	1
TCGA-DA-A3F3	11	74964464	76772752	2	1
TCGA-DA-A3F3	11	76777501	76918823	7	1
TCGA-DA-A3F3	11	76918947	77890274	10	1
TCGA-DA-A3F3	11	77891498	79335488	2	1
TCGA-DA-A3F3	11	79335784	79849191	1	1
TCGA-DA-A3F3	11	79854315	80444155	2	1
TCGA-DA-A3F3	11	80444837	82852115	1	1
TCGA-DA-A3F3	11	82854285	86566341	2	1
TCGA-DA-A3F3	11	86567504	86911501	4	2
TCGA-DA-A3F3	11	86911913	86982882	3	2
TCGA-DA-A3F3	11	86986618	89364858	1	1
TCGA-DA-A3F3	11	89367161	89966336	2	1
TCGA-DA-A3F3	11	89994515	90549993	12	0
TCGA-DA-A3F3	11	90553216	92791302	2	1
TCGA-DA-A3F3	11	92794804	95399416	3	1
TCGA-DA-A3F3	11	95399512	95728060	2	1
TCGA-DA-A3F3	11	95729065	96175442	5	1
TCGA-DA-A3F3	11	96182810	97984247	2	1
TCGA-DA-A3F3	11	97984257	99855766	4	1
TCGA-DA-A3F3	11	99859176	100625944	5	1
TCGA-DA-A3F3	11	100626819	102698229	7	1
TCGA-DA-A3F3	11	102698593	102705023	4	1
TCGA-DA-A3F3	11	102705080	135074876	1	0
TCGA-DA-A3F3	12	51460	32077816	1	1
TCGA-DA-A3F3	12	32078911	32228875	1	0
TCGA-DA-A3F3	12	32230586	133201603	1	1
TCGA-DA-A3F3	13	18452809	114342922	2	1
TCGA-DA-A3F3	14	18225647	106877229	1	1
TCGA-DA-A3F3	15	19811075	65030664	1	1
TCGA-DA-A3F3	15	65031274	101928837	2	1
TCGA-DA-A3F3	16	10777	11290884	2	1
TCGA-DA-A3F3	16	11290919	90221127	1	1
TCGA-DA-A3F3	17	150733	26943385	1	0
TCGA-DA-A3F3	17	26943491	50448336	1	1
TCGA-DA-A3F3	17	50448764	83090856	2	1
TCGA-DA-A3F3	18	48133	80257174	1	1
TCGA-DA-A3F3	19	90910	58586487	1	1
TCGA-DA-A3F3	20	80664	64324800	1	1
TCGA-DA-A3F3	21	10336543	17161498	2	1
TCGA-DA-A3F3	21	17169100	46677045	1	1
TCGA-DA-A3F3	22	15294545	50796027	1	1
TCGA-DA-A3F3	X	251810	2785350	1	1
TCGA-DA-A3F3	X	2785592	156004181	1	0
