sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A3F8	1	61735	248930189	2	1
TCGA-DA-A3F8	2	12784	242147305	5	0
TCGA-DA-A3F8	3	18667	198169247	3	2
TCGA-DA-A3F8	4	12281	190106768	2	1
TCGA-DA-A3F8	5	15532	181363319	2	2
TCGA-DA-A3F8	6	149661	170741917	2	2
TCGA-DA-A3F8	7	43259	52737732	2	1
TCGA-DA-A3F8	7	52738538	53328786	1	0
TCGA-DA-A3F8	7	53331471	54892213	2	1
TCGA-DA-A3F8	7	54894391	62589052	1	0
TCGA-DA-A3F8	7	62589062	159334314	7	1
TCGA-DA-A3F8	8	81254	145072769	2	2
TCGA-DA-A3F8	9	46587	138200944	2	2
TCGA-DA-A3F8	10	26823	38783075	2	2
TCGA-DA-A3F8	10	38783090	133769379	2	0
TCGA-DA-A3F8	11	198572	135074876	2	2
TCGA-DA-A3F8	12	51460	133201603	2	2
TCGA-DA-A3F8	13	18452809	114342922	2	2
TCGA-DA-A3F8	14	18225647	22095084	2	2
TCGA-DA-A3F8	14	22095440	22502281	1	1
TCGA-DA-A3F8	14	22502607	106877229	2	2
TCGA-DA-A3F8	15	19811075	101928837	2	2
TCGA-DA-A3F8	16	10777	36048855	2	2
TCGA-DA-A3F8	16	46429870	90221127	2	0
TCGA-DA-A3F8	17	150733	83090856	2	2
TCGA-DA-A3F8	18	48133	80257174	2	2
TCGA-DA-A3F8	19	90910	58586487	2	2
TCGA-DA-A3F8	20	80664	64324800	2	2
TCGA-DA-A3F8	21	10336543	46677045	2	2
TCGA-DA-A3F8	22	15294545	50796027	2	2
TCGA-DA-A3F8	X	251810	2776199	2	2
TCGA-DA-A3F8	X	2785350	155699837	2	0
TCGA-DA-A3F8	X	155733777	156004181	3	2
