sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADK	1	61735	50190042	1	0
TCGA-DD-AADK	1	50190401	121741181	1	1
TCGA-DD-AADK	1	143285278	248930189	3	1
TCGA-DD-AADK	2	12784	242147305	1	1
TCGA-DD-AADK	3	18667	198169247	1	1
TCGA-DD-AADK	4	12281	104504111	1	1
TCGA-DD-AADK	4	104505075	190106768	1	0
TCGA-DD-AADK	5	15532	57371003	1	1
TCGA-DD-AADK	5	57375093	118265194	1	0
TCGA-DD-AADK	5	118267594	159103007	2	0
TCGA-DD-AADK	5	159104703	181363319	2	1
TCGA-DD-AADK	6	149661	69000229	1	1
TCGA-DD-AADK	6	69000433	153673816	1	0
TCGA-DD-AADK	6	153674176	170741917	1	1
TCGA-DD-AADK	7	43259	159334314	1	1
TCGA-DD-AADK	8	81254	45935912	1	0
TCGA-DD-AADK	8	45951913	145072769	5	1
TCGA-DD-AADK	9	46587	138200944	1	0
TCGA-DD-AADK	10	26823	133769379	1	1
TCGA-DD-AADK	11	198572	55774494	1	1
TCGA-DD-AADK	11	55774581	56815301	2	0
TCGA-DD-AADK	11	56815755	135074876	1	1
TCGA-DD-AADK	12	51460	133201603	1	1
TCGA-DD-AADK	13	18452809	114342922	1	0
TCGA-DD-AADK	14	18225647	106877229	1	1
TCGA-DD-AADK	15	19811075	101928837	1	0
TCGA-DD-AADK	16	10777	36048855	1	1
TCGA-DD-AADK	16	46429870	70821299	1	0
TCGA-DD-AADK	16	70821576	71173825	2	0
TCGA-DD-AADK	16	71173976	90221127	1	0
TCGA-DD-AADK	17	150733	83090856	1	1
TCGA-DD-AADK	18	48133	80257174	1	1
TCGA-DD-AADK	19	90910	58586487	1	1
TCGA-DD-AADK	20	80664	64324800	1	1
TCGA-DD-AADK	21	10336543	46677045	1	1
TCGA-DD-AADK	22	15294545	50796027	1	1
TCGA-DD-AADK	X	251810	156004181	1	1
