sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EK-A2R7	1	61735	248930189	4	2
TCGA-EK-A2R7	2	12784	242147305	2	2
TCGA-EK-A2R7	3	18667	90453712	2	0
TCGA-EK-A2R7	3	93800634	198169247	4	2
TCGA-EK-A2R7	4	12281	190106768	2	0
TCGA-EK-A2R7	5	15532	17707154	4	4
TCGA-EK-A2R7	5	17708549	46389171	5	4
TCGA-EK-A2R7	5	50136997	168059323	4	0
TCGA-EK-A2R7	5	168059772	181363319	3	0
TCGA-EK-A2R7	6	149661	165979559	4	0
TCGA-EK-A2R7	6	165980290	168732569	2	0
TCGA-EK-A2R7	6	168734724	170741917	3	0
TCGA-EK-A2R7	7	43259	159334314	2	2
TCGA-EK-A2R7	8	81254	145072769	2	2
TCGA-EK-A2R7	9	46587	31815397	2	2
TCGA-EK-A2R7	9	31815530	42995504	2	1
TCGA-EK-A2R7	9	60840363	138200944	2	2
TCGA-EK-A2R7	10	26823	133769379	4	0
TCGA-EK-A2R7	11	198572	34793818	2	2
TCGA-EK-A2R7	11	34794833	34906244	4	2
TCGA-EK-A2R7	11	34906319	131311492	2	2
TCGA-EK-A2R7	11	131311909	135074876	2	1
TCGA-EK-A2R7	12	51460	126822557	2	2
TCGA-EK-A2R7	12	126823105	133201603	2	1
TCGA-EK-A2R7	13	18452809	34542938	2	1
TCGA-EK-A2R7	13	34544052	34869349	2	0
TCGA-EK-A2R7	13	34869847	114342922	2	1
TCGA-EK-A2R7	14	18225647	33561121	2	2
TCGA-EK-A2R7	14	33563158	33783009	4	2
TCGA-EK-A2R7	14	33783120	34521508	8	2
TCGA-EK-A2R7	14	34521568	56274797	4	2
TCGA-EK-A2R7	14	56275061	96496335	4	1
TCGA-EK-A2R7	14	96508199	106877229	2	1
TCGA-EK-A2R7	15	19811075	101928837	2	2
TCGA-EK-A2R7	16	10777	31539556	2	2
TCGA-EK-A2R7	16	31542288	36048855	3	1
TCGA-EK-A2R7	16	46429870	51201090	2	1
TCGA-EK-A2R7	16	51201895	90221127	2	2
TCGA-EK-A2R7	17	150733	83090856	2	2
TCGA-EK-A2R7	18	48133	80257174	2	2
TCGA-EK-A2R7	19	90910	24413948	2	2
TCGA-EK-A2R7	19	27257085	58586487	10	1
TCGA-EK-A2R7	20	80664	64324800	6	2
TCGA-EK-A2R7	21	10336543	46677045	2	2
TCGA-EK-A2R7	22	15294545	50796027	2	2
TCGA-EK-A2R7	X	251810	156004181	2	2
