sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-8602-a	1	61735	248930189	1	1
TCGA-HU-8602-a	2	12784	77631665	1	1
TCGA-HU-8602-a	2	77633483	78298082	1	0
TCGA-HU-8602-a	2	78298579	242147305	1	1
TCGA-HU-8602-a	3	18667	60885704	1	1
TCGA-HU-8602-a	3	60885742	61221319	1	0
TCGA-HU-8602-a	3	61221403	198169247	1	1
TCGA-HU-8602-a	4	12281	190106768	1	1
TCGA-HU-8602-a	5	15532	181363319	1	1
TCGA-HU-8602-a	6	149661	170741917	1	1
TCGA-HU-8602-a	7	43259	159334314	1	1
TCGA-HU-8602-a	8	81254	145072769	2	2
TCGA-HU-8602-a	9	46587	138200944	1	1
TCGA-HU-8602-a	10	26823	133769379	2	1
TCGA-HU-8602-a	11	198572	83260580	1	1
TCGA-HU-8602-a	11	83261055	83615936	1	0
TCGA-HU-8602-a	11	83625269	135074876	1	1
TCGA-HU-8602-a	12	51460	133201603	1	1
TCGA-HU-8602-a	13	18452809	114342922	1	1
TCGA-HU-8602-a	14	18225647	21998495	1	1
TCGA-HU-8602-a	14	21998645	22514241	2	1
TCGA-HU-8602-a	14	22519044	106877229	1	1
TCGA-HU-8602-a	15	19811075	22278707	2	0
TCGA-HU-8602-a	15	22279197	101928837	1	1
TCGA-HU-8602-a	16	10777	90221127	1	1
TCGA-HU-8602-a	17	150733	83090856	1	1
TCGA-HU-8602-a	18	48133	32683302	1	1
TCGA-HU-8602-a	18	32683448	34765554	2	0
TCGA-HU-8602-a	18	34766185	80257174	1	1
TCGA-HU-8602-a	19	90910	50167253	1	1
TCGA-HU-8602-a	19	50167781	58586487	2	1
TCGA-HU-8602-a	20	80664	64324800	1	1
TCGA-HU-8602-a	21	10336543	46677045	1	1
TCGA-HU-8602-a	22	15294545	50796027	1	1
TCGA-HU-8602-a	X	251810	6701469	1	1
TCGA-HU-8602-a	X	6701986	7846528	1	0
TCGA-HU-8602-a	X	7846593	156004181	1	1
