sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MQ-A6BR	1	61735	248930189	2	0
TCGA-MQ-A6BR	2	12784	242147305	2	0
TCGA-MQ-A6BR	3	18667	198169247	2	0
TCGA-MQ-A6BR	4	12281	190106768	1	0
TCGA-MQ-A6BR	5	15532	104383220	2	2
TCGA-MQ-A6BR	5	104386313	107011952	4	0
TCGA-MQ-A6BR	5	107012610	181363319	2	2
TCGA-MQ-A6BR	6	149661	170741917	2	0
TCGA-MQ-A6BR	7	43259	159334314	2	0
TCGA-MQ-A6BR	8	81254	123897041	2	0
TCGA-MQ-A6BR	8	123897278	145072769	4	0
TCGA-MQ-A6BR	9	46587	6555311	2	0
TCGA-MQ-A6BR	9	6555417	6965750	3	0
TCGA-MQ-A6BR	9	6966001	138200944	2	0
TCGA-MQ-A6BR	10	26823	133769379	2	0
TCGA-MQ-A6BR	11	198572	58222737	2	0
TCGA-MQ-A6BR	11	58224995	135074876	3	0
TCGA-MQ-A6BR	12	51460	133201603	2	0
TCGA-MQ-A6BR	13	18452809	114342922	2	0
TCGA-MQ-A6BR	14	18225647	19954424	1	1
TCGA-MQ-A6BR	14	19955213	106877229	2	0
TCGA-MQ-A6BR	15	19811075	101928837	2	0
TCGA-MQ-A6BR	16	10777	6571582	2	0
TCGA-MQ-A6BR	16	6572181	6662185	0	0
TCGA-MQ-A6BR	16	6665195	7219560	2	0
TCGA-MQ-A6BR	16	7222559	7555344	0	0
TCGA-MQ-A6BR	16	7555409	90221127	2	0
TCGA-MQ-A6BR	17	150733	83090856	2	0
TCGA-MQ-A6BR	18	48133	80257174	2	0
TCGA-MQ-A6BR	19	90910	58586487	2	0
TCGA-MQ-A6BR	20	80664	64324800	2	0
TCGA-MQ-A6BR	21	10336543	46677045	2	0
TCGA-MQ-A6BR	22	15294545	50796027	2	0
TCGA-MQ-A6BR	X	251810	155398027	2	0
TCGA-MQ-A6BR	X	155399396	156004181	0	0
