Class  1     	precision	0.6466512702078522	280/433
Class  1     	recall	0.49122807017543857	280/570
Class  1     	f1	0.5583250249252243	
Class  2     	precision	0.5393258426966292	48/89
Class  2     	recall	0.3310344827586207	48/145
Class  2     	f1	0.41025641025641024	
Class  3     	precision	0.5847994370161858	831/1421
Class  3     	recall	0.5649218218898708	831/1471
Class  3     	f1	0.5746887966804979	
Class  4     	precision	0.6822070145423439	1595/2338
Class  4     	recall	0.7613365155131265	1595/2095
Class  4     	f1	0.7196029776674939	
	accuracy	0.6433076384022425	2754/4281
Macro average	precision	0.6132458911157528	
Macro average	recall	0.5371302225842641	
Macro average	f1	0.5657183023824066	
